Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | AMD Ryzen 7 5700X3D processor 3 GHz 96 MB L3 Box | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101079516 | 2101174649 | 2101292780 | 2101355518 | 2101386373 |
On offer since | 05.01.2024 | 18.05.2024 | 16.01.2025 | 27.02.2025 | 17.04.2025 |
Price | 373,29 EUR | 136,49 EUR | 418,79 EUR | 233,59 EUR | 582,09 EUR |
Weight | 0.32kg | 0.12kg | 0.13kg | 0.04kg | 0.09kg |
Manufacturer | Amd | Amd | Amd | Amd | Amd |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Processor family | AMD Ryzen? 7 | AMD Ryzen? 7 | AMD Ryzen? 7 | AMD Ryzen? 7 | AMD Ryzen? 9 | Processor cores | 8 | 8 | 8 | 8 | 16 | Processor socket | Socket AM4 | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | Box | Yes | No | Yes | No | No | Cooler included | No | No | No | No | No | Processor manufacturer | AMD | AMD | AMD | AMD | AMD | Processor model | 5700X3D | 8700F | 9800X3D | 9700X | 9950X3D | Processor base frequency | 3 GHz | 4.1 GHz | 4.7 GHz | 3.8 GHz | 4.3 GHz | Threads | 16 | 16 | 16 | 16 | 32 | Processor cache | 96 MB | 16 MB | 104 MB | 40 MB | 144 MB | Processor cache type | L3 | L3 | L2 & L3 | L2 & L3 | L2 & L3 | Thermal Design Power (TDP) | 105 W | 65 W | 120 W | 65 W | 170 W | Memory channels | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | ITEMS | AMD Ryzen 7 5700X3D processor 3 GHz 96 MB L3 Box | | | | |
Memory types supported by processor | DDR4-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | Memory clock speeds supported by processor | 2667,2933,3200 MHz | 3600,5200 MHz | 3600,5600 MHz | 3600,5600 MHz | 3600,5600 MHz | On-board graphics card | No | No | Yes | Yes | Yes | Discrete graphics card | No | No | No | No | No | On-board graphics card model | Not available | Not available | AMD Radeon Graphics | AMD Radeon | AMD Radeon Graphics | Discrete graphics card model | Not available | Not available | Not available | Not available | Not available | PCI Express slots version | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | Processor generation | AMD Ryzen 5000 Series | AMD Ryzen 8000 Series | AMD Ryzen 9000 Series | AMD Ryzen 9000 Series | AMD Ryzen 9000 Series |
Other interesting products in CPU Processors |
Description: | Der AMD Ryzen? 7 5700X3D ist ein hochleistungsfähiger Prozessor, der speziell für den Einsatz in Desktop-Computern konzipiert wurde. Mit seinem AM4-Sockel und der fortschrittlichen 7-nm-Fertigungstechnologie bietet er beeindruckende Leistungsfähigkeit und Energieeffizienz. Das Modell ist unter dem Produktcode 100-100001503WOF bekannt und gehört zur angesehenen AMD Produktlinie, die für ihre innovative Technologie und Zuverlässigkeit geschätzt wird. Boxed-Version-Taktfrequenz: 3.000 MHz-Kerne: 8 Kerne-Sockel: AM4-L3 Cache: 96 MBManufacturer-Nr.: 100-100001503WOFThe AMD Ryzen 7 5700X3D processor is a high-performance piece of technology designed for gamers, creators, and anyone in need of serious computing power. This CPU features an impressive clock speed and multiple cores for multitasking efficiency. It also boasts advanced 3D V-Cache technology that significantly boosts gaming performance. The manufacturer, AMD, is renowned for its commitment to innovation and sustainability. By purchasing this product, you are supporting a company that prioritizes reducing environmental impact through energy-efficient products and responsible recycling programs. |  | Manufacturer No.: |
100-100001503WOF |
 | Product Safety
Responsible Person for the EU:
Advanced Micro Devices GmbH Einsteinring 24, D-85609 Aschheim, D german@amdsupport.tech |  |
|
Type(s) | Type(s) | Processor | Processor | CPU Model | AMD Ryzen 7 5700X3D | Processor Core | 8 (Octa Core) | Threads (Amount) | 16 | Frequency in GHz | 3,0 | Max. Frequency in GHz | 4,1 | Cache (MB) | 96 |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
 |
|