Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | PPS-850FC-A3 850W, PC power supply | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2100895613 | 2101345851 | 2101244558 | 2101415765 | 2101314927 |
On offer since | 16.05.2023 | 11.02.2025 | 06.09.2024 | 21.05.2025 | 17.12.2024 |
Price | 189,49 EUR | 703,99 EUR | 537,99 EUR | 460,49 EUR | 512,99 EUR |
Weight | 2.89 kg | 2.8 kg | 6.15kg | 2.37 kg | 7.10kg |
Manufacturer | Chieftec | Asus | Seasonic | Asus | Noctua |
Category | Hardware/Electronic | Adapter/Cable | Hardware/Electronic | Hardware/Electronic | Adapter/Cable |
Total power | 850 W | 1600 W | 2200 W | 1200 W | 1600 W | AC input voltage | 100 - 240 V | 100 - 240 V | 115 - 240 V | 100 - 240 V | 100 - 240 V | Combined power (+3.3V) | 120 W | 125 W | 125 W | 125 W | 125 W | Combined power (-12V) | 3.6 W | 3.6 W | 6 W | 3.6 W | 6 W | Combined power (+5Vsb) | 15 W | 15 W | 15 W | 15 W | 15 W | Max output current (+3.3V) | 22 A | 30 A | 25 A | 30 A | 25 A | Max output current (+5V) | 22 A | 25 A | 25 A | 25 A | 25 A | Max output current (-12V) | 0.3 A | 0.3 A | 0.5 A | 0.3 A | 0.5 A | Max output current (+5Vsb) | 3 A | 3 A | 3 A | 3 A | 3 A | Motherboard power connector | 20+4 pin ATX | 20+4 pin ATX | 24-pin ATX | 20+4 pin ATX | 24-pin ATX | Peripheral (Molex) power connectors (4-pin) | 4 | 9 | 3 | 6 | 3 | Motherboard power cable length | 65 cm | 61 cm | 61 cm | 61 cm | 61 cm | Number of SATA power connectors | 12 | 10 | 10 | 7 | 4 | ITEMS | PPS-850FC-A3 850W, PC power supply | | | | |
SATA power cable length | 100,550 mm | 120,400 mm | 450 470 550 570 760 860 950 mm | 400,120 mm | 950 mm | Peripheral (Molex) power cable length | 100,550 mm | 150,400 mm | 470,690 mm | 400,150 mm | 690 mm | Purpose | PC | PC | PC | PC | PC | Power supply unit (PSU) form factor | ATX | ATX | ATX | ATX | ATX | 80 PLUS certification | 80 PLUS Gold | 80 PLUS Titanium | 80 PLUS Platinum | 80 PLUS Platinum | 80 PLUS Titanium | ATX version | 3.0 | 3.1 | 3.0 | 3.1 | 3.1 | Product colour | Black | Grey | Black | Black | Black | Width | 150 mm | 200 mm | 150 mm | 190 mm | 210 mm | Depth | 160 mm | 150 mm | 210 mm | 150 mm | 150 mm | Height | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm |
Other interesting products in Power Supplies |
Technical specifications | Language |
Power | AC input frequency | 50/60 Hz | AC input voltage | 100 - 240 V | Combined power (+3.3V) | 120 W | Combined power (+5V) | 120 W | Combined power (+5Vsb) | 15 W | Combined power (-12V) | 3.6 W | Input current | 12-8 A | Max output current (+12V1) | 70.8 A | Max output current (+3.3V) | 22 A | Max output current (+5V) | 22 A | Max output current (+5Vsb) | 3 A | Max output current (-12V) | 0.3 A | Power Factor Correction (PFC) type | Active | Power factor | 0.9 | Power protection features | Over current, Over voltage, Overload, Short circuit, Under voltage | Total power | 850 W | Weight & dimensions | Depth | 160 mm | Height | 86 mm | Weight | 2.89 kg | Width | 150 mm | Ports & interfaces | Cabling type | Fully-Modular | EPS power connector (8-pin) | Yes | Motherboard power cable length | 65 cm | Motherboard power connector | 20+4 pin ATX | Number of SATA power connectors | 12 | PCI Express power connectors (16-pin) | 1 | PCI Express power connectors (6+2 pin) | 2 | Peripheral (Molex) power cable length | 100,550 mm | Peripheral (Molex) power connectors (4-pin) | 4 | SATA power cable length | 100,550 mm | Packaging data | Package type | Box | Package weight | 3.24 kg | Performance | 80 PLUS certification | 80 PLUS Gold | ATX version | 3.0 | Bearing technology | FDB | Power supply unit (PSU) form factor | ATX | Purpose | PC | Design | Cooling type | Active | Fan diameter | 13.5 cm | Product colour | Black | Logistics data | Warranty period | 5 year(s) | Technical details | Sustainability compliance | Yes | Certificates | Compliance certificates | RoHS, Federal Communications Commission (FCC), EAC, CB, CE |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "PPS-850FC-A3 850W, PC power supply" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|