Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | | | | |
| !["Fujitsu-Fujitsu LIFEBOOK U5313x i5-1335U 16GB 256GBSSD W11P Notebook [DE-Version, German Keyboard]-Fujitsu Technology Solutions-Hardware/Electronic" "Fujitsu-Fujitsu LIFEBOOK U5313x i5-1335U 16GB 256GBSSD W11P Notebook [DE-Version, German Keyboard]-Fujitsu Technology Solutions-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/930/181/4065221930181k.jpg) |  |  | !["Acer-Nitro V 14 ANV14-61 - AMD Ryzen 5 8645HS / 4,3 GHz - Win 11 Home - GF RTX 2050 - 16GB RAM - 1,024TB SSD NVMe - 36,8 cm (14,5") I [DE-Version, German Keyboard]-Acer-Hardware/Electronic" "Acer-Nitro V 14 ANV14-61 - AMD Ryzen 5 8645HS / 4,3 GHz - Win 11 Home - GF RTX 2050 - 16GB RAM - 1,024TB SSD NVMe - 36,8 cm (14,5") I [DE-Version, German Keyboard]-Acer-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/160/058/4711474160058k.jpg) |
| | | | |
Item number | 2100930821 | 2101240272 | 2101279741 | 2101363658 |
On offer since | 28.06.2023 | 29.08.2024 | 29.10.2024 | 11.03.2025 |
Price | 1.572,29 EUR | 2.659,69 EUR | 1.831,19 EUR | 1.662,39 EUR |
Weight | 1.32 kg | 2,5 kg | 1.16 kg | 1.7 kg |
Manufacturer | Fujitsu Technology Solutions | Acer | Samsung | Acer |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Product colour | Silver | Black | Graphite | White | Display diagonal | 33.8 cm | 40.6 cm | 33.8 cm | 36.8 cm | Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels | 1920 x 1200 pixels | Touchscreen | Yes | No | Yes | No | HD type | WUXGA | WUXGA | Full HD | WUXGA | Panel type | IPS | IPS | AMOLED | IPS | Native aspect ratio | 16:10 | 16:10 | 16:9 | 16:10 | Processor manufacturer | Intel | AMD | Intel | AMD | Processor model | i5-1335U | 8845HS | i7-1360P | 8645HS | Processor cores | 10 | 8 | 12 | 6 | Internal memory | 16 GB | 32 GB | 16 GB | 16 GB | Internal memory type | LPDDR5-SDRAM | DDR5-SDRAM | LPDDR4x-SDRAM | DDR5-SDRAM | Total storage capacity | 256 GB | 1 TB | 512 GB | 1 TB | ITEMS | | | | |
Storage media | SSD | SSD | SSD | SSD | Optical drive type | No | No | No | No | Total SSDs capacity | 256 GB | 1 TB | 512 GB | 1 TB | Number of SSDs installed | 1 | 1 | 1 | 1 | SSD capacity | 256 GB | 1 TB | 512 GB | 1 TB | On-board graphics card | Yes | Yes | Yes | Yes | Discrete graphics card | No | Yes | No | Yes | Discrete graphics card model | Not available | NVIDIA GeForce RTX 4060 | Not available | NVIDIA GeForce RTX 2050 | On-board graphics card model | Intel Iris Xe Graphics | AMD Radeon 780M | Intel Iris Xe Graphics | AMD Radeon 760M | Number of built-in speakers | 2 | 2 | 2 | 2 | Built-in microphone | Yes | Yes | Yes | Yes | Front camera | Yes | Yes | Yes | Yes | Mobile network connection | No | No | No | No | Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Bluetooth | Yes | Yes | Yes | Yes | Bluetooth version | 5.2 | 5.3 | 5.1 | 5.3 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 | 0 | 2 | HDMI ports quantity | 1 | 1 | 1 | 1 | Numeric keypad | No | Yes | No | No | Keyboard backlit | Yes | Yes | Yes | Yes | ITEMS | | | | |
Operating system installed | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Home | Operating system architecture | 64-bit | 64-bit | 64-bit | 64-bit | Battery capacity | 64 Wh | 59 Wh | 61.1 Wh | 57 Wh | Width | 304.8 mm | 361.2 mm | 304.4 mm | 328.8 mm | Height | 19.2 mm | 25.5 mm | 12.9 mm | 22.5 mm | NVMe | Yes | Yes | Yes | Yes | Product type | Hybrid (2-in-1) | Laptop | Hybrid (2-in-1) | Laptop | Form factor | Convertible (Folder) | Clamshell | Convertible (Folder) | Clamshell | Processor family | Intel® Core? i5 | AMD Ryzen? 7 | Intel® Core? i7 | AMD Ryzen? 7 | Processor cache | 12 MB | 24 MB | 18 MB | 22 MB | Processor cache type | Smart Cache | L2 & L3 | Smart Cache | L2 & L3 | Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Pointing device | Touchpad | Touchpad | Clickpad | Touchpad | AC adapter power | 65 W | 135 W | 65 W | 135 W | Depth | 217.8 mm | 278.4 mm | 202 mm | 234.5 mm | more features | no information | windows-11-home rj45-buchse hdmi webcam ssd gaming-notebook npu | no information | no information |
Other interesting products in Laptops |
Description: | HP EliteBook 1040 G10, Core i7-1355U, 32GB RAM, 1TB SSD, 5G, DE (5Z525ES#ABD) Technische Daten Display 14", 1920x1200 (WUXGA), 16:10, 162ppi, 60Hz, non-glare (matt), IPS, 400cd/?m², 100% sRGB CPU Intel Core i7-1355U, 2C+8c/12T, 1.70-5.00GHz, 12MB+12MB Cache, 15-55W TDP (PBP/MTP), Codename "Raptor Lake-U" (Raptor Cove + Gracemont, Intel 7) RAM 1TB M.2 PCIe 4.0 Grafik Intel Iris Xe Graphics (iGPU), 6Xe/96EU/768SP, 1.30GHz, Architektur "Xe-LP / Gen 12.2" (Raptor Lake GT1) Betriebssystem Windows 11 Pro Eingabe Tastatur mit DE-Layout (beleuchtet, Rubber-Dome, spritzwassergeschützt), Touchpad Anschlüsse 1x USB-A 3.0 (5Gb/?s, BC), 1x USB-A 3.0 (5Gb/?s), 2x Thunderbolt 4 (40Gb/?s, Netzanschluss, PD), 1x HDMI 2.1, 1x 3.5mm Klinke, 1x Smartcard Wireless Wi-Fi 6E (WLAN 802.11a/?b/?g/?n/?ac/?ax, 2x2, Intel AX211), Bluetooth 5.3, 5G (Intel 5G Solution 5000, eSIM), SIM-Slot (Nano-SIM) Authentifizierung Fingerprint-Reader, TPM 2.0, IR-Kamera Webcam und Treiber 5 Megapixel Akku fest verbaut, Li-Ionen, |  | Manufacturer No.: |
5Z525ES#ABD |
 | Product Safety
Responsible Person for the EU:
HP REG 23010 REG 23010, 08028 Barcelona, ES reg@hp.com |  |
|
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "EliteBook 1040 G10 Core i7-1355U - i7 - Core i7 - 1.000 GB [DE-Version, German Keyboard]" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|