Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
Sales Rank: |
0 |
 | Style: |
Laptops |
 |
Product No.: |
2101196243 |
 |
Description: | silber, AMD Ryzen 5 8540U, AMD Radeon 740M, 16 GB LPDDR5X, 512 GB SSD, Windows 11 Pro 64-BitProzessor: AMD Ryzen 5 8540UGrafik: AMD Radeon 740MSpeicher: 16 GB LPDDR5X-Arbeitsspeicher | 512 GB SSD-FestplatteDisplay: 33,8 cm (13,3 Zoll)HP EliteBook 835 G11 Notebook - AMD Ryzen 5 8540U / 3.2 GHz - Win 11 Pro - Radeon 740M - 32 GB RAM - 512 GB SSD NVMe - 33.8 cm (13.3") IPS 1920 x 1200 - Wi-Fi 6E, Bluetooth - 4G - kbd: Deutsch (9G0K7ET#ABD)Weee-Nr.: 54978142 |  | Manufacturer No.: |
9G0K7ET#ABD |
 | Product Safety
Responsible Person for the EU:
HP REG 23010 REG 23010, 08028 Barcelona, ES reg@hp.com |  |
|
Compare with similar items |
ITEMS | | | | |
| !["Gigabyte-G6 KF-73DE854KH i7 13700H/16GB/1TBSSD/RTX4060/W11Home black [DE-Version, German Keyboard]-Gigabyte-Accessories" "Gigabyte-G6 KF-73DE854KH i7 13700H/16GB/1TBSSD/RTX4060/W11Home black [DE-Version, German Keyboard]-Gigabyte-Accessories"](https://img.grooves.land/images/icecatdaten/763/138/4719331763138k.jpg) | !["Acer-Nitro V 14 ANV14-61 - AMD Ryzen 5 8645HS / 4,3 GHz - Win 11 Home - GF RTX 2050 - 16GB RAM - 1,024TB SSD NVMe - 36,8 cm (14,5") I [DE-Version, German Keyboard]-Acer-Hardware/Electronic" "Acer-Nitro V 14 ANV14-61 - AMD Ryzen 5 8645HS / 4,3 GHz - Win 11 Home - GF RTX 2050 - 16GB RAM - 1,024TB SSD NVMe - 36,8 cm (14,5") I [DE-Version, German Keyboard]-Acer-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/160/058/4711474160058k.jpg) |  |  |
| | | | |
Item number | 2101368267 | 2101363658 | 2101303402 | 2101279741 |
On offer since | 19.03.2025 | 11.03.2025 | 06.12.2024 | 29.10.2024 |
Price | 1.234,09 EUR | 1.048,69 EUR | 881,09 EUR | 1.234,19 EUR |
Weight | 2.3 kg | 1.7 kg | 1.7 kg | 1.16 kg |
Manufacturer | Gigabyte | Acer | Asus | Samsung |
Category | Accessories | Hardware/Electronic | Accessories | Hardware/Electronic |
Product type | Laptop | Laptop | Laptop | Hybrid (2-in-1) | Product colour | Grey | White | Blue | Graphite | Form factor | Clamshell | Clamshell | Clamshell | Convertible (Folder) | Display diagonal | 40.6 cm | 36.8 cm | 39.6 cm | 33.8 cm | Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | Touchscreen | No | No | No | Yes | HD type | Full HD+ | WUXGA | Full HD | Full HD | Native aspect ratio | 16:10 | 16:10 | 16:9 | 16:9 | Processor family | Intel® Core? i7 | AMD Ryzen? 7 | Intel® Core? i7 | Intel® Core? i7 | Processor manufacturer | Intel | AMD | Intel | Intel | Processor model | i7-13700H | 8645HS | i7-1355U | i7-1360P | Processor generation | 13th gen Intel® Core? i7 | AMD Ryzen 8000 Series | 13th gen Intel® Core? i7 | 13th gen Intel® Core? i7 | Processor cores | 14 | 6 | 10 | 12 | ITEMS | | | | |
Processor cache | 24 MB | 22 MB | 12 MB | 18 MB | Processor cache type | Smart Cache | L2 & L3 | Smart Cache | Smart Cache | Internal memory | 16 GB | 16 GB | 16 GB | 16 GB | Maximum internal memory | 64 GB | 32 GB | 16 GB | 16 GB | Internal memory type | DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM | LPDDR4x-SDRAM | Total storage capacity | 1 TB | 1 TB | 1 TB | 512 GB | Storage media | SSD | SSD | SSD | SSD | Optical drive type | No | No | No | No | Total SSDs capacity | 1 TB | 1 TB | 1 TB | 512 GB | Number of SSDs installed | 1 | 1 | 1 | 1 | SSD capacity | 1 TB | 1 TB | 1 TB | 512 GB | NVMe | Yes | Yes | Yes | Yes | On-board graphics card | Yes | Yes | Yes | Yes | Discrete graphics card | Yes | Yes | No | No | Discrete graphics card model | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 2050 | Not available | Not available | On-board graphics card model | Intel Iris Xe Graphics | AMD Radeon 760M | Intel Iris Xe Graphics | Intel Iris Xe Graphics | On-board graphics card family | Intel Iris Xe Graphics | AMD Radeon | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Built-in microphone | Yes | Yes | Yes | Yes | Front camera | Yes | Yes | Yes | Yes | Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels | 1280 x 720 pixels | 1920 x 1080 pixels | ITEMS | | | | |
Front camera HD type | HD | HD | HD | Full HD | Mobile network connection | No | No | No | No | Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Bluetooth | Yes | Yes | Yes | Yes | Bluetooth version | 5.2 | 5.3 | 5.2 | 5.1 | USB 2.0 ports quantity | 1 | 0 | 1 | 0 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 | 2 | 0 | USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | 1 | 0 | HDMI ports quantity | 1 | 1 | 1 | 1 | Combo headphone/mic port | Yes | Yes | Yes | Yes | Numeric keypad | Yes | No | Yes | No | Pointing device | Touchpad | Touchpad | Touchpad | Clickpad | Operating system installed | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Battery capacity | 54 Wh | 57 Wh | 42 Wh | 61.1 Wh | AC adapter power | 150 W | 135 W | 45 W | 65 W | Width | 359.5 mm | 328.8 mm | 359.7 mm | 304.4 mm | Depth | 263.8 mm | 234.5 mm | 232.5 mm | 202 mm |
Other interesting products in Laptops |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "EliteBook 835 G11 (9G0K7ET), Notebook [DE-Version, German Keyboard]" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|