|
 |
| Delivery to US in: |
 |
6-10 workdays (resupply of stocks) |
 |
| Sales Rank: |
#30 in Multifunction printers #11621 in Computer |
 | | Style: |
Multifunction printers |
 |
| Product No.: |
2098620768 |
 |
|
Compare with similar items |
| ITEMS | Epson Expression Premium XP-7100 | | | | |
| |  |  |  | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://www.playthek.co.uk/images/icecatdaten/676/722/08715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://www.playthek.co.uk/images/icecatdaten/676/708/08715946676708k.jpg) |
| | | | | | |
| Item number | 2098620768 | 2101400475 | 2100475000 | 2100324489 | 2100324488 |
| On offer since | 11.09.2018 | 10.05.2025 | 28.01.2025 | 08.06.2021 | 08.06.2021 |
| Price | 216,09 EUR | 1.689,09 EUR | 264,59 EUR | 798,49 EUR | 573,59 EUR |
| Weight | 8,2 kg | 20.7 kg | 2.96 kg | 11.1 kg | 8.4 kg |
| Manufacturer | Epson | Epson | Hp Inc | Epson | Epson |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Print technology | Inkjet | Inkjet | Thermal inkjet | Inkjet | Inkjet | | Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing | | Copying | Colour copying | Colour copying | Colour copying | No | No | | Print speed (black, normal quality, A4/US Letter) | 32 ppm | 32 ppm | 10 ppm | 32 ppm | 32 ppm | | Maximum resolution | 5760 x 1440 DPI | 4800 x 2400 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | | Print speed (colour, normal quality, A4/US Letter) | 32 ppm | 22 ppm | 7 ppm | 32 ppm | 32 ppm | | Optical scanning resolution | 1200 x 4800 DPI | 1200 x 2400 DPI | 600 x 600 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | | Scan technology | CIS | CIS | CIS | CIS | CIS | | Maximum ISO A-series paper size | A4 | A3 | A4 | A3 | A4 | | ISO A-series sizes (A0...A9) | A4 A5 A6 | A3 A3+ A4 A5 A6 | A4,A5,A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | | ISO B-series sizes (B0...B9) | B5 | B6 | B5 | B5 B6 | B5 B6 | | Envelopes sizes | 10 C6 DL | 10 DL | B5 C5 C6 DL | 10 C6 DL | 10 C6 DL | | Built-in display | Yes | Yes | Yes | Yes | Yes | | ITEMS | Epson Expression Premium XP-7100 | | | | |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes | | Ethernet LAN | Yes | Yes | No | Yes | Yes | | Direct printing | Yes | Yes | Yes | Yes | Yes | | Width | 390 mm | 515 mm | 380.2 mm | 523 mm | 403 mm | | Depth | 339 mm | 500 mm | 198.3 mm | 379 mm | 369 mm | | Height | 183 mm | 350 mm | 91.3 mm | 169 mm | 162 mm | | Product colour | Black | Black | Black | Black | White | | Printing colours | Black | Black Cyan Magenta Yellow | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | | Print speed (ISO/IEC 24734) colour | 11 ppm | 12 ppm | 7 ppm | 12 ppm | 12 ppm | | Scan to | Cloud | Cloud | Software | Cloud | Cloud | | Display diagonal | 10.9 cm | 10.9 cm | 6.73 cm | 10.9 cm | 10.9 cm | | Mobile printing technologies | Apple AirPrint Google Cloud Print Epson Connect | Epson Connect Epson iPrint Epson Email Print Epson Remote Print Apple AirPrint | HP ePrint | Apple AirPrint Mopria Print Service | Apple AirPrint Mopria Print Service | | Power consumption (sleep) | 1.2 W | 0.8 W | 0.81 W | 0.8 W | 0.8 W | | Power consumption (off) | 0.4 W | 0.2 W | 0.14 W | 0.3 W | 0.3 W | | AC input frequency | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | | Windows operating systems supported | Windows 10 Windows 7 Windows 8 Windows 8.1 Windows Vista Windows XP Windows XP Professional x64 | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Professional x64 Windo | Windows 10 Windows 11 Windows 8.1 Windows 7 Windows Vista Windows 8 | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows XP Professional x64 Windows XP | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Professional x64 Windo | | Mac operating systems supported | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | Mac OS X 10.12 Sierra Mac OS X 13.0 Ventura Mac OS X 10.14 Mojave Mac OS X 10.13 High Sierra | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | | Duplex printing | Yes | Yes | Yes | Yes | Yes | | Duplex printing mode | Auto | Auto | Manual | Auto | Auto | | Print speed (ISO/IEC 24734) black | 15.8 ppm | 25 ppm | 10 ppm | 16 ppm | 16 ppm | | ITEMS | Epson Expression Premium XP-7100 | | | | |
| Borderless printing | Yes | Yes | Yes | Yes | Yes | | Country of origin | Indonesia | Indonesia | Thailand | Indonesia | Indonesia | | Total number of input trays | 2 | 3 | 1 | 3 | 3 | | Paper tray media types | Glossy paper Matte paper Photo paper Plain paper | Envelopes Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | Thick paper | | USB port | Yes | Yes | Yes | Yes | Yes | | Display | LCD | LCD | CGD | LCD | LCD | | Control type | Touch | Touch | Touch | Touch | Touch | | Colour display | Yes | Yes | Yes | Yes | Yes | | more features | airprint google-cloud-print touchscreen duplex cd-dvd-druck adf lan wlan pictbridge | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
| Description: | Epson Expression Premium XP-7100 Small-in-One - Multifunction printer - Colour - Inkjet - Legal (216 x 356 mm) (Original) - A4/Legal (Media) - Up to 11 ppm (copying) - up to 32 ppm (printing) - 120 sheets - USB 2.0, Gigabit LAN, Wi-Fi (n) - Black group of multifunction and office equipment manufacturer Epson manufacturer No. C11 CH03402 EAN/UPC 8715946651866 Product Description: Epson Expression Premium XP-7100 Small-in-One - Multifunction Printer - Color Type Multifunction Printer Inkjet Technology Inkjet Technology - Epson Micro Piezo - 5 colors Max. Copying Speed Up to 11 ppm (mono) /up to 8.1 ppm (color) Max. Print speed Up to 32 ppm (monochrome) /up to 32 ppm (colour) Max print resolution Up to 5760 x 1440 dpi (monochrome) /up to 5760 x 1440 dpi (colour) Max print resolution Class Up to 5760 x 1440 dpi (monochrome) /up to 5760 x 1440 dpi (colour) 1200 x 2400 dpi Displayblack, USB, Wi-Fi-A4, A5, A6, B5, C6, DL (DIN long), Legal, Letter, 10x15 cm, 13x18 cm, 16:9, No. 10-1x USB 2.0, 1x RJ-45multifunction printer-5760x1440 dpiManufacturer No.: C11CH03402The article "Expression Premium XP-7100 Small-in-One - Multifunctional Printer - Color - Inks..." from the brand Epson has an input fit of 220 - 240 V and has a weight of 8.2 kg. The article has the dimensions HÖHE x BREITE x 339 mm. The product has the following printing technology: ink jet. |  | | Manufacturer No.: |
C11CH03402 |
 | Product Safety
Responsible Person for the EU:
Epson Otto-Hahn-Strasse 4, 40670 Meerbusch, Deutschland kontakt_de@epson.de |  |
|
| Product Features Printers | | Feature9 | pictbridge | | Feature8 | wlan | | Feature7 | lan | | Feature6 | adf | | Feature5 | cd-dvd-druck | | Feature 4 | duplex | | Feature 3 | touchscreen | | Feature 2 | google-cloud-print | | Feature 1 | airprint | | Multifunctional Device | | Type(s) | 3 in 1 | | Scanner | Yes | | Printer | Yes | | Photocopying Machine | Yes | | Fax | No | | Equipment Printer | | Printing Technology | Ink-Jet Printer | | Print Resolution Colour in dpi | 5760 x 1440 | | Number of Colours | 5 | | Monochrome Print Speed in Accordance with ISO/IEC 24734 (PPM) | 15,8 | | Colour Print Speed in Accordance with ISO/IEC 24734 (PPM) | 11 | | Print Size | | Max. Print Size | DIN A4 | | Letter (216 x 279 mm) | Yes | | Legal (216 x 356 mm) | Yes | | Envelopes | Yes | | DIN B5 - 176 x 250 mm | Yes | | DIN A6 (105 x 148 mm) | Yes | | DIN A5 - 148.5 x 210 mm | Yes | | DIN A4 - 210 x 297 mm | Yes | | 13 x 18 cm | Yes | | 10 x 15 cm | Yes | | Paper Management | | Paper Feed in Sheet | 100 | | Duplex Print | Yes | | CD/DVD Print | Yes | | ADF (Automatic Document Feeder) | Yes | | Scanner Equipment | | Scanner Type | CIS | | Optical Resolution | 1200 x 4800 | | Features Copying Machine | | Copy without a PC | Yes | | Display | | Touch Screen | Yes | | Screen Diagonal in cm | 10,9 | | Display | Yes | | Colour Display | Yes | | Wireless Printing | | Print with Manufacturers App | Yes | | PictBridge - Direct Printing without PC | Yes | | Google Cloud Print | Yes | | Apple AirPrint | Yes | | Ports | | USB | USB 2.0 | | Network - Ethernet | Yes | | Memory Card Slot | SD / SDHC / SDXC | | Connectivity | | W-LAN | Yes | | NFC | No | | Bluetooth | No | | General | | Width in mm | 390 | | Weight in kg | 8,2 | | Height in mm | 183 | | Depth in mm | 339 | | Colour | Black |
There are currently no product reviews.
|  |
|
|
 |
|