Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
Sales Rank: |
#8 in Motherboards #276 in Computer |
 | Style: |
Motherboards |
 |
Product No.: |
2101101976 |
 |
|
Compare with similar items |
ITEMS | Gigabyte B650E AORUS ELITE X AX ICE Motherboard - Supports AMD Ryzen 8000 CPUs, 12+2+2 phases VRM, up to 8000MHz DDR5 (OC), 1xPCIe 5.0 M2 + 2xPCIe 4.0 M.2, Wi-Fi 6E, 2.5GbE LAN, USB 3.2 Gen 2 | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101101976 | 2101328592 | 2101323970 | 2101222402 | 2101176983 |
On offer since | 03.02.2024 | 15.01.2025 | 25.01.2025 | 27.07.2024 | 23.05.2024 |
Price | 199,69 EUR | 312,69 EUR | 199,89 EUR | 261,99 EUR | 224,19 EUR |
Weight | 2.82kg | 2.35kg | 2.35kg | 3.59kg | 1.28kg |
Manufacturer | Gigabyte | Msi | Asrock | Gigabyte | Asrock |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Processor manufacturer | AMD | AMD | AMD | AMD | Intel | Processor socket | Socket AM5 | Socket AM5 | Socket AM5 | Socket AM5 | LGA 1700 | Compatible processor series | AMD Ryzen 7000 Series AMD Ryzen 8000 Series AMD Ryzen 9000 Series | AMD Ryzen 7000 Series AMD Ryzen 8000 Series AMD Ryzen 9000 Series | AMD Ryzen 7000 Series AMD Ryzen 8000 Series AMD Ryzen 9000 Series | AMD Ryzen? 7 | Intel Core i3 12th Gen Intel Core i3 13th Gen Intel Core i3 14th Gen Intel Core i5 12th Gen Intel Core i5 13th Gen Intel Core i5 14th Gen Intel Core i7 12th Gen Intel Core i7 13th | Supported memory types | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | Number of memory slots | 4 | 4 | 4 | 4 | 2 | Maximum internal memory | 256 GB | 256 GB | 256 GB | 192 GB | 128 GB | Memory slots type | DIMM | DIMM | DIMM | DIMM | DIMM | Memory channels | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Supported storage drive interfaces | M.2 SATA III | M.2 SATA III | PCI Express 4.0 PCI Express 5.0 SATA III | M.2 SATA III | M.2 SATA III | Supported storage drive types | HDD & SSD | HDD & SSD | HDD & SSD | HDD & SSD | HDD & SSD | USB 2.0 connectors | 2 | 4 | 2 | 2 | 1 | USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 | 4 | 2 | 1 | 2 | Number of SATA III connectors | 4 | 4 | 4 | 4 | 3 | ITEMS | Gigabyte B650E AORUS ELITE X AX ICE Motherboard - Supports AMD Ryzen 8000 CPUs, 12+2+2 phases VRM, up to 8000MHz DDR5 (OC), 1xPCIe 5.0 M2 + 2xPCIe 4.0 M.2, Wi-Fi 6E, 2.5GbE LAN, USB 3.2 Gen 2 | | | | |
ATX Power connector (24-pin) | Yes | Yes | Yes | Yes | Yes | USB 2.0 ports quantity | 4 | 4 | 4 | 4 | 0 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 | 3 | 3 | 5 | 4 | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 | 2 | 2 | 1 | USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 | 2 | 1 | 1 | Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 | HDMI ports quantity | 1 | 1 | 1 | 1 | 1 | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Ethernet LAN | Yes | Yes | Yes | Yes | Yes | Ethernet interface type | 2.5 Gigabit Ethernet | 5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | Bluetooth | Yes | Yes | Yes | Yes | Yes | Bluetooth version | 5.3 | 5.4 | 5.4 | 5.4 | 5.3 | Component for | PC | PC | PC | PC | PC | Motherboard form factor | ATX | ATX | ATX | ATX | mini ITX | Motherboard chipset family | AMD | AMD | AMD | AMD | Intel | Motherboard chipset | AMD B650 | AMD X870E | AMD B850 | AMD B650 | Intel Z790 | Audio output channels | 7.1 channels | 7.1 channels | 7.1 channels | 7.1 channels | 7.1 channels | Product colour | White | Black | Black | White | Black | ITEMS | Gigabyte B650E AORUS ELITE X AX ICE Motherboard - Supports AMD Ryzen 8000 CPUs, 12+2+2 phases VRM, up to 8000MHz DDR5 (OC), 1xPCIe 5.0 M2 + 2xPCIe 4.0 M.2, Wi-Fi 6E, 2.5GbE LAN, USB 3.2 Gen 2 | | | | |
Number of M.2 (M) slots | 3 | 4 | 4 | 3 | 1 | Width | 305 mm | 243.8 mm | 305 mm | 305 mm | 170 mm | Depth | 244 mm | 304.8 mm | 244 mm | 244 mm | 170 mm |
Other interesting products in Motherboards |
Description: | Erleben Sie mit den AORUS Gaming-Mainboards maximale Leistung und Stabilität. Dank digitaler Stromversorgung, optimierter DDR5-Technologie und fortschrittlicher Kühlung läuft Ihr System schneller, kühler und zuverlässiger. Mit Wi-Fi 6E, ultraschnellen Datenübertragungen und anpassbaren BIOS-Optionen sind Sie perfekt ausgestattet. Einfacher PC-Bau, hochwertige Audioqualität und volle RGB-Kontrolle runden das Gaming-Erlebnis ab ? bereit für Höchstleistung ohne Kompromisse! weiß/silberFormfaktor: ATXGrafik: 3x PCIe x16Sockel: AM5Chipsatz: AMD B650Hauptmerkmale rn rn Prozessor rn Prozessorhersteller AMD rn Prozessorsockel Buchse AM5 rn Kompatible Prozessoren AMD Ryzen? 7 rn Maximale Anzahl an SMP-Prozessoren 1 rn Unterstützte Prozessorsteckplätze Buchse AM5 rn Maximaler interner Speicher, vom Prozessor unterstützt 192 GB rn rn Speicher rn Unterstützte Arbeitsspeicher DDR5-SDRAM rn Anzahl der Speichersteckplätze 4 rn RAM-Speicher maximal 192 GB rn Arbeitsspeicher Typ DIMM rn Speicherkanäle Zweikanalig rn ECC Ja rn Ohne ECC Ja rn Unterstützte Arbeitsspeichergeschwindigkeit 8000, 7800, 7600, 7200, 7000, 6800, 6666, 6600, 6400, 6200, 6000, 5600, 5200, 4800, 4400 MHz rn Unterstützte Speichertaktrate (max.) 8000 MHz rn Unterstützte Speichermodulkapazitäten 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 48GB rn Unbuffered Speicher Ja rn rn Speicher-Controller rn Unterstützte Speicherlaufwerk-Schnittstellen M.2, SATA III rn Unterstützte Speicherlaufwerke HDD & SSD rn Maximale unterstützte Anzahl der HDDThe Gigabyte B650E A Elite X ICE is a high-performance ATX motherboard designed for AMD Ryzen processors with the AM5 socket, supporting the latest DDR5 memory technology. This board offers advanced connectivity options including PCIe 5.0 support, multiple M.2 slots for ultra-fast SSDs, and comprehensive USB ports to ensure seamless integration of peripherals. Its robust power delivery system ensures stable performance even during intensive tasks such as gaming or content creation. The motherboard features enhanced cooling solutions and customizable RGB lighting to suit modern PC builds.
Ideal for gamers, professionals, and enthusiasts seeking reliability and future-proofing in their systems, the B650E A Elite X ICE provides extensive overclocking capabilities and compatibility with cutting-edge hardware components. With its user-friendly BIOS interface and durable build quality, it simplifies both initial setup and long-term maintenance.
Gigabyte is renowned globally for producing innovative computer hardware that emphasizes quality, durability, and technological advancement. The company actively pursues sustainability through eco-friendly manufacturing processes and energy-efficient product designs?initiatives that help reduce environmental impact while maintaining top-tier performance standards. By choosing this product from Gigabyte, customers not only invest in superior technology but also contribute positively towards environmental protection efforts. |  | Manufacturer No.: |
B650E A ELITE X ICE |
 | Product Safety
Responsible Person for the EU:
Giga-Byte Technology BV Steenoven 24, 5626 Eindhoven, Niederlande alex.lien@giga-byte.nl |  |
|
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Gigabyte B650E AORUS ELITE X AX ICE Motherboard - Supports AMD Ryzen 8000 CPUs, 12+2+2 phases VRM, up to 8000MHz DDR5 (OC), 1xPCIe 5.0 M2 + 2xPCIe 4.0 M.2, Wi-Fi 6E, 2.5GbE LAN, USB 3.2 Gen 2" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|