Your search:
No selection
Filter results:
|
 |
 |
 |
Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
Sales Rank: |
0 |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2100718328 |
 |
Description: | Snow, Android 13, 8GB LPDDR5 Display: 16 cm (6.3") Processor: Tensor G2 Main Camera: 50MP+12MP Front Camera: 10.8 MP Manufacturer No: GA03933-GB The Google Pixel 7 is a cutting-edge 5G smartphone that combines powerful performance with elegant design. Equipped with dual SIM capability, it features 8GB of RAM and 128GB of internal storage, ensuring smooth multitasking and ample space for your apps, photos, and files. The vibrant 6.3-inch OLED display boasts a resolution of 2400 x 1080 pixels at a refresh rate of 90 Hz, delivering stunning visuals whether you're streaming videos or gaming. Powered by Google's own Tensor processor, the Pixel 7 offers fast processing speeds and advanced AI capabilities for photography, voice recognition, and more. Its camera system excels in low-light conditions thanks to computational photography enhancements unique to Google devices.
Google is renowned not only for its innovation but also for its commitment to sustainability. The Pixel 7 incorporates recycled materials in its construction and comes in eco-friendly packaging. By choosing this device, customers support environmentally conscious manufacturing practices that help reduce electronic waste and carbon emissions.
With robust security updates directly from Google and seamless integration into the Android ecosystem?including exclusive features like Call Screening?the Pixel 7 stands out as both secure and user-friendly. Purchasing this phone means investing in technology that?s designed to last while contributing positively toward environmental protection efforts. |  | Manufacturer No.: |
GA03933-GB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Google Ireland Limited, Gordon House Barrow Street Dublin 4, IRL-D04 V4X7 Dublin, IRL support-deutschland@google.com |  |
|
Compare with similar items |
ITEMS | | | | |
|  |  |  |  |
| | | | |
Item number | 2101305200 | 2101281736 | 2101220047 | 2101369204 |
On offer since | 10.12.2024 | 01.11.2024 | 23.07.2024 | 20.03.2025 |
Price | 1.239,09 EUR | 246,09 EUR | 1.121,79 EUR | 215,89 EUR |
Weight | 230 g | 171 g | 239 g | 195 g |
Manufacturer | Honor | Motorola | Samsung | Samsung |
Category | Hardware/Electronic | Accessories | Hardware/Electronic | Accessories |
Display diagonal | 16.3 cm | 16.1 cm | 19.3 cm | 17 cm | Display resolution | 2376 x 1060 pixels | 2670 x 1220 pixels | 2160 x 1856 pixels | 1080 x 2340 pixels | Screen shape | Flat | Flat | Flat | Flat | Display number of colours | 1.07 billion colours | 1.07 billion colours | 16 million colours | 16 million colours | Processor family | Qualcomm Snapdragon | MediaTek | Qualcomm Snapdragon | Qualcomm Snapdragon | Processor cores | 8 | 8 | 8 | 8 | RAM capacity | 12 GB | 12 GB | 12 GB | 6 GB | Internal storage capacity | 512 GB | 512 GB | 256 GB | 128 GB | Rear camera type | Triple camera | Triple camera | Triple camera | Triple camera | Rear camera resolution (numeric) | 40 MP | 50 MP | 50 MP | 50 MP | Front camera type | Dual camera | Single camera | Single camera | Single camera | Front camera resolution (numeric) | 20 MP | 32 MP | 4 MP | 12 MP | Rear camera flash | Yes | Yes | Yes | Yes | ITEMS | | | | |
Second rear camera resolution (numeric) | 50 MP | 13 MP | 12 MP | 8 MP | Third rear camera resolution (numeric) | 50 MP | 10 MP | 10 MP | 5 MP | Rear camera aperture number | 2.2 | 1.8 | 1.8 | 1.8 | Second rear camera aperture number | 1.6 | 2.2 | 2.2 | 2.2 | Third rear camera aperture number | 3 | 2 | 2.4 | 2.4 | Front camera aperture number | 2.2 | 2.4 | 1.8 | 2.4 | Portrait mode | Yes | Yes | Yes | Yes | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 5G | 5G | 5G | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | 3G standards | DC-HSDPA HSPA+ WCDMA | WCDMA | WCDMA | UMTS WCDMA | 4G standard | TD-LTE & FDD-LTE | LTE | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | 5G standard | NR | Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 TDD | Bluetooth | Yes | Yes | Yes | Yes | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | Bluetooth version | 5.3 | 5.3 | 5.3 | 5.4 | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | Product colour | Brown | Grey | Silver | Black | ITEMS | | | | |
International Protection (IP) code | IPX8 | IP68 | IP48 | IP67 | Wireless charging | Yes | Yes | Yes | No | Fingerprint reader | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Operating system installed | Android 14 | Android 14 | Android 14 | Android 15 | Battery capacity | 5150 mAh | 4310 mAh | 4400 mAh | 5000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Gyroscope | Yes | Yes | Yes | Yes | Width | 145.3 mm | 71.2 mm | 132.6 mm | 78.2 mm | Depth | 4.4 mm | 8.1 mm | 5.6 mm | 7.4 mm | Height | 156.6 mm | 154.1 mm | 153.5 mm | 162.9 mm | more features | no information | no information | mobilfunkstandard-5g gps nfc nano-sim usb-c-buchse | no information |
Other interesting products in Smartphones&Cell Phones |
Camera | Flashlight | Yes | Front Camera | Yes | Image Stabilisation of Back Camera | Optical / Electronic | Main Camera | Yes | Max. Aperture Back Camera in f | 1.85 + 2.2 | Max. Aperture Front Camera in f | 2,2 | Resolution Front Camera in Mio. Pixel | 10,8 | Resoultion of Main Camera in Mio. Pixel | 50 + 12 | Video Recording | Yes | Communication | 5G | Yes | GSM/2G | Yes | LTE/4G | Yes | UMTS/3G | Yes | Connectivity | NFC | Yes | W-LAN | Yes | Display | Contrast Ratio | 1000000:1 | Max. Luminance (cd/mē) | 1400 | Pixel Density in ppi | 416 | Resolution in Pixels | 1080 x 2400 | Screen Diagonal in cm | 16 | Screen Diagonal in inch | 6,3 | Type(s) | OLED | Energy Supply | Battery Type | Lithium-Ion | Capacity in mAh | 4355 | Energy Supply | Rechargeable Battery | Fast Charging Function | Yes | Wireless Charging | Qi Standard | Equipment | Dual SIM | Yes | Fingerprint sensor | Yes | Operating System | Android 13 | SIM Card Slot | Nano-SIM | Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM | Unlock via Face Recognition | Yes | General | Colour | White | Depth in mm | 8,7 | Dimensions in mm | 73,2 x 155,6 x 8,7 | Height in mm | 155,6 | Weight in g | 197 | Width in mm | 73,2 | Housing Features | Dust Protection | Yes | IP Code | IP68 | Outdoor | No | Water Protection | Yes | Ports | Headphone Jack | No | Lightning in 8-pin | No | Processor | CPU Model | Google Tensor | Memory/RAM in GB | 8 | Processor Core | 8 (Octa Core) | Product Features Mobile Phone/Smartphones | Feature11 | kabelloses-laden | Feature12 | dual-sim | Feature13 | nano-sim | Feature 2 | mobilfunkstandard-5g | Feature 3 | lte | Feature6 | wlan | Storage | Internal Storage Capacity in GB | 128 | Memory Card Slot | No |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Pixel 7 128GB, mobile phone" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|