Technical details |
| Wood certificate | No |
| Width (imperial) | 21.6 cm |
| Weight (imperial) | 0.454 kg |
| Warranty required | No |
| WEEE active | No |
| Test reports | Yes |
| Suitable for country | GERMANY, AUSTRIA, SWITZERLAND |
| Suffocation warning | No |
| Substance not for human consumption | Yes |
| Soft projectile | No |
| Small parts warning | Yes |
| Safety data sheet | No |
| Proposition 65 | No |
| Product material/percentage | Ink: 0.1%; Paper: 77.1%; Polypropylene (PP): 12.7%; Zinc alloy: 10.1% |
| Pallet width (imperial) | 80 cm |
| Pallet type (note) | GP |
| Pallet height (imperial) | 155 cm |
| Pallet depth (imperial) | 120 cm |
| Package width (imperial) | 13.3 cm |
| Package weight (imperial) | 0.316 kg |
| Package volume (imperial) | 0.051 ft³ |
| Package volume (SAP) (imperial) | 0.073 ft³ |
| Package volume (SAP) | 2.065 m³ |
| Package height (imperial) | 26.7 cm |
| Package description (shipping unit) | MASTER CARTON |
| Package depth (imperial) | 4.1 cm |
| PCBA (printed circuit board assembly) | No |
| Other plastic weight (primary packaging) | Shrink wrap: 2.1g |
| On-shelf date | 1/1/2025 |
| Material details | INK,PAPER,PP,ZINC ALLOY |
| Material Safety Data Sheet (MSDS) | No |
| Master (outer) net weight (imperial) | 1.03 kg |
| Master (outer) gross weight (imperial) | 2.06 kg |
| Master (outer) cases per 1/4 pallet | 28 pc(s) |
| Master (outer) cases per 1/2 pallet | 56 pc(s) |
| Master (outer) case width (imperial) | 15.9 cm |
| Master (outer) case volume (imperial) | 0.438 ft³ |
| Master (outer) case volume (SAP) (imperial) | 0.438 ft³ |
| Master (outer) case volume (SAP) | 0.012 m³ |
| Master (outer) case length (imperial) | 27.9 cm |
| Master (outer) case height (imperial) | 27.9 cm |
| Intro season description | SPRING |
| IP sensitive | No |
| Height (imperial) | 21.6 cm |
| Hazardous material | No |
| Food indicator | No |
| Fan consumer indicator | No |
| Electronics | No |
| Electrical transformer | No |
| Depth (imperial) | 4.13 cm |
| Declaration of conformity | No |
| Dangerous goods | No |
| Country of origin (customs) | CN |
| Contains balloon | No |
| Contains ball | No |
| Children product certificate | Yes |
| Chemical substance | No |
| CPSIA regulated | Yes |
| Art material | No |
| Aerosol indicator | No |
Weight & dimensions |
| Width | 215.9 mm |
| Weight | 171 g |
| Height | 215.9 mm |
| Depth | 41.3 mm |
Logistics data |
| Products per pallet layer | 168 pc(s) |
| Products per pallet | 840 pc(s) |
| Products per master (outer) case | 6 pc(s) |
| Pallet gross length | 120 cm |
| Pallet gross height | 155 cm |
| Master (outer) cases per pallet | 140 pc(s) |
| Master (outer) case width | 158.8 mm |
| Master (outer) case volume | 12000 cm³ |
| Master (outer) case net weight | 1.03 kg |
| Master (outer) case length | 279.4 mm |
| Master (outer) case height | 279.4 mm |
| Master (outer) case gross weight | 2.06 kg |
| Layers per pallet | 5 pc(s) |
Features |
| Theme | Free Parking Jackpot Expansion |
| Suggested gender | Boy/Girl |
| Recommended age (min) | 8 yr(s) |
| Recommended age (max) | 99 yr(s) |
| Playing time | 45 min |
| Material | Paper, Polypropylene (PP) |
| Country of origin | China |
| Assembly required | No |
Packaging data |
| Package width | 133 mm |
| Package weight | 316 g |
| Package volume | 1456000 cm³ |
| Package type | Box |
| Package height | 267 mm |
| Package depth | 41 mm |
| Assortment of products | No |
Supplier features |
| Year | 2025 |
| Packaging languages | GER |