Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | | | | |
|  |  |  |  |
| | | | |
Item number | 2101372405 | 2101367599 | 2101425257 | 2100770437 |
On offer since | 26.03.2025 | 18.03.2025 | 05.06.2025 | 05.03.2025 |
Price | 939,69 EUR | 1.189,79 EUR | 495,49 EUR | 1.080,29 EUR |
Weight | 2.84kg | 2 kg | 0.99kg | 330 g |
Manufacturer | Xfx | Gigabyte | Sapphire | Asrock |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Graphics processor family | AMD | NVIDIA | AMD | AMD | Graphics processor | Radeon RX 9070 XT | GeForce RTX 5070 Ti | Radeon RX 9060 XT | Radeon RX 7900 XTX | Maximum resolution | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | Discrete graphics card memory | 16 GB | 16 GB | 16 GB | 24 GB | Graphics card memory type | GDDR6 | GDDR7 | GDDR6 | GDDR6 | Memory bus | 256 bit | 256 bit | 128 bit | 384 bit | Interface type | PCI Express 5.0 | PCI Express x16 5.0 | PCI Express x16 5.0 | PCI Express x16 4.0 | HDMI ports quantity | 1 | 1 | 2 | 1 | DVI-D ports quantity | 0 | 0 | 0 | 0 | DVI-I ports quantity | 0 | 0 | 0 | 0 | DisplayPorts quantity | 3 | 3 | 1 | 3 | DisplayPort version | 2.1 | 2.1a | 2.1a | 2.1 | DirectX version | 12 Ultimate | 12.0 | 12.0 | 12.0 | ITEMS | | | | |
Number of fans | 3 fan(s) | 3 fan(s) | 2 fan(s) | 3 fan(s) | Number of slots | 3.5 | 2 | 2 | 2.8 | Minimum system power supply | 800 W | 750 W | 450 W | 1000 W | Supplementary power connectors | 3x 8-pin | 1x 16-pin | 1x 8-pin | 3x 8-pin | Depth | 72 mm | 70 mm | 124 mm | 57.6 mm | Height | 155 mm | 142 mm | 46.1 mm | 140 mm |
Other interesting products in Graphics Cards |
Technical specifications | Language |
System requirements | Linux operating systems supported | Yes | Other operating systems supported | FreeBSD | Windows operating systems supported | Windows 10, Windows 11 | Weight & dimensions | Depth | 50 mm | Height | 120 mm | Length | 300 mm | Processor | CUDA | Yes | CUDA cores | 10752 | Graphics processor | GeForce RTX 5080 | Graphics processor family | NVIDIA | Maximum displays per videocard | 4 | Maximum resolution | 7680 x 4320 pixels | Parallel processing technology support | Not supported | Processor boost clock speed | 2700 MHz | Processor frequency | 2295 MHz | Memory | Data transfer rate | 30 Gbit/s | Discrete graphics card memory | 16 GB | Graphics card memory type | GDDR7 | Memory bandwidth (max) | 960 GB/s | Memory bus | 256 bit | Number of pipelines | 7 | Ports & interfaces | DVI-D ports quantity | 0 | DVI-I ports quantity | 0 | DisplayPort version | 2.1b | DisplayPorts quantity | 3 | HDMI ports quantity | 1 | HDMI version | 2.1b | Interface type | PCI Express 5.0 | Power | Minimum system power supply | 850 W | Supplementary power connectors | 3x 8-pin | Packaging data | Package type | Box | Performance | DirectX version | 12 Ultimate | Dual Link DVI | No | HDCP | Yes | HDCP version | 2.3 | NVIDIA Ansel | Yes | NVIDIA G-SYNC | Yes | OpenGL version | 4.6 | Overclocked (OC) edition | Yes | TV tuner integrated | No | Virtual Reality (VR) ready | Yes | Design | Bracket height | Full-Height (FH) | Cooling type | Active | Fan diameter | 8.8 cm | Form factor | Full-Height/Full-Length (FH/FL) | Illumination | Yes | Number of fans | 3 fan(s) | Number of slots | 2.5 | Product colour | Black, Silver | SFF ready | Yes |
There are currently no product reviews.
|  |
|
 |
|