Your search:
No selection
Filter results:
|
 |
 |
 |
Delivery to US in: |
 |
4-8 workdays (only 5 left in stock) |
 |
Sales Rank: |
#16 in Smartphones&Cell Phones #115 in Electronics |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2101288865 |
 |
Description: | Aqua Blue, Kunstleder, Android 14, 8 GB LPDDR4X-Display: 17,2 cm (6,78 Zoll)-Prozessor: Qualcomm Snapdragon 6 Gen 3-Hauptkamera: 50 MP + 8 MP-Frontkamera: 16 MPManufacturer-Nr.: PB3Y0004SEThe Motorola moto g75 5G in Aqua Blue is a modern smartphone designed to deliver outstanding performance and connectivity. Powered by the latest Snapdragon processor, it features a vibrant 6.7-inch FHD+ display with smooth 120 Hz refresh rate for immersive visuals. The device comes equipped with a versatile triple camera system, including a high-resolution main sensor for sharp photos and videos, as well as an ultra-wide lens and macro capabilities. With its robust 5000 mAh battery, you can enjoy all-day usage without worry. The moto g75 5G supports fast charging and offers generous storage options up to 256 GB, ensuring ample space for apps, media, and files.
Motorola is renowned for its innovation in mobile technology since its founding in Chicago over nine decades ago. The company emphasizes user-friendly design and reliable quality across all products. In recent years, Motorola has implemented sustainability initiatives such as eco-friendly packaging made from recycled materials and energy-efficient manufacturing processes that reduce environmental impact.
By choosing the moto g75 5G Aqua Blue from Motorola, customers not only benefit from advanced technology but also contribute positively towards environmental protection thanks to the brand?s commitment to sustainability. |  | Manufacturer No.: |
PB3Y0004SE |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Motorola Mobility Kemperplatz 1, D-10785 Berlin, D
|  |
|
Compare with similar items |
ITEMS | Motorola moto G75 5G 17.2 cm (6.78") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Blue | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101288865 | 2101305200 | 2101220623 | 2100906157 | 2101287194 |
On offer since | 14.11.2024 | 10.12.2024 | 24.07.2024 | 26.05.2023 | 12.11.2024 |
Price | 313,89 EUR | 1.705,09 EUR | 1.745,89 EUR | 965,89 EUR | 140,39 EUR |
Weight | 208 g | 230 g | 239 g | 233 g | 192 g |
Manufacturer | Motorola | Honor | Samsung | Samsung | Motorola |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Accessories |
Display diagonal | 17.2 cm | 16.3 cm | 19.3 cm | 17.3 cm | 17.1 cm | Display resolution | 2388 x 1080 pixels | 2376 x 1060 pixels | 2160 x 1856 pixels | 3088 x 1440 pixels | 2400 x 1080 pixels | Screen shape | Flat | Flat | Flat | Flat | Flat | Processor family | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Unisoc | Processor model | 6 Gen 3 | 8 Gen 3 | 8 Gen 3 | 8 Gen 2 | T760 | RAM capacity | 8 GB | 12 GB | 12 GB | 8 GB | 4 GB | Internal storage capacity | 256 GB | 512 GB | 512 GB | 256 GB | 128 GB | Rear camera type | Dual camera | Triple camera | Triple camera | Quad camera | Dual camera | Rear camera resolution (numeric) | 50 MP | 40 MP | 50 MP | 200 MP | 50 MP | Front camera type | Single camera | Dual camera | Dual camera | Single camera | Single camera | Front camera resolution (numeric) | 16 MP | 20 MP | 10 MP | 12 MP | 16 MP | Rear camera flash | Yes | Yes | Yes | Yes | Yes | Second rear camera resolution (numeric) | 8 MP | 50 MP | 12 MP | 10 MP | 8 MP | ITEMS | Motorola moto G75 5G 17.2 cm (6.78") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Blue | | | | |
Rear camera aperture number | 1.79 | 2.2 | 1.8 | 1.7 | 1.8 | Second rear camera aperture number | 2.2 | 1.6 | 2.2 | 4.9 | 2.2 | Front camera aperture number | 2.45 | 2.2 | 2.2 | 2.2 | 2.45 | Video capture resolution (max) | 3840 x 2160 pixels | 3840 x 2160 pixels | 4320 x 7680 pixels | 7680 x 4320 pixels | 3840 x 2160 pixels | Time lapse mode | Yes | Yes | Yes | Yes | Yes | Night mode | Yes | Yes | Yes | Yes | Yes | Panorama | Yes | Yes | Yes | Yes | Yes | Portrait mode | Yes | Yes | Yes | Yes | Yes | SIM card capability | Hybrid Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 5G | 5G | 5G | 5G | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | 3G standards | WCDMA | DC-HSDPA HSPA+ WCDMA | UMTS WCDMA | UMTS WCDMA | WCDMA | 4G standard | LTE | TD-LTE & FDD-LTE | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | 5G standard | Sub6 | NR | Sub6 FDD Sub6 TDD | Sub6 FDD Sub6 TDD | NR | Bluetooth | Yes | Yes | Yes | Yes | Yes | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | Bluetooth version | 5.4 | 5.3 | 5.3 | 5.3 | 5.0 | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | USB port | Yes | Yes | Yes | Yes | Yes | ITEMS | Motorola moto G75 5G 17.2 cm (6.78") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Blue | | | | |
USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB version | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | Headphone connectivity | USB Type-C | USB Type-C | USB Type-C | USB Type-C | 3.5 mm | Form factor | Bar | Clamshell | Clamshell | Bar | Bar | Product colour | Blue | Brown | Silver | Black | Green | International Protection (IP) code | IP68 | IPX8 | IP48 | IP68 | IP54 | Face recognition | Yes | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Android | Battery capacity | 5000 mAh | 5150 mAh | 4400 mAh | 5000 mAh | 5000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Gyroscope | Yes | Yes | Yes | Yes | Yes | Width | 77.2 mm | 145.3 mm | 132.6 mm | 78.1 mm | 76 mm | Depth | 8.34 mm | 4.4 mm | 5.6 mm | 8.9 mm | 7.79 mm | Height | 166.1 mm | 156.6 mm | 153.5 mm | 163.4 mm | 166.3 mm | Cables included | USB Type-C to USB Type-C | USB Type-C | USB Type-C | USB Type-C to USB Type-C | USB Type-C | ITEMS | Motorola moto G75 5G 17.2 cm (6.78") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Blue | | | | |
SIM card ejector pin | Yes | Yes | Yes | Yes | Yes |
Other interesting products in Smartphones&Cell Phones |
Camera | Main Camera | Yes | Resoultion of Main Camera in Mio. Pixel | 50 + 8 | Max. Aperture Back Camera in f | 1.79 + 2.2 | Flashlight | Yes | Video Recording | Yes | Front Camera | Yes | Resolution Front Camera in Mio. Pixel | 16 | Max. Aperture Front Camera in f | 2,45 | Communication | 5G | Yes | LTE/4G | Yes | UMTS/3G | Yes | GSM/2G | Yes | Connectivity | NFC | Yes | W-LAN | Yes | Display | Type(s) | LCD | Screen Diagonal in cm | 17,22 | Screen Diagonal in inch | 6,78 | Resolution in Pixels | 2388 x 1080 | Pixel Density in ppi | 387 | Max. Luminance (cd/mē) | 1000 | Energy Supply | Ladenetzteil im Lieferumfang enthalten | No | Leistungsangabe kompatibles Ladenetzteil (Watt) | 5 - 68 | Fast Charging Function | Yes | Energy Supply | Rechargeable Battery | Battery Type | Lithium-Ion | Capacity in mAh | 5000 | Wireless Charging | Yes | Equipment | Operating System | Android 14 | SIM Card Slot | Nano-SIM + eSIM | Dual SIM | Yes | Separation Dual SIM | 1x eSIM + 1x SIM | Fingerprint sensor | Yes | Unlock via Face Recognition | Yes | General | Colour | Blue | Dimensions in mm | 166,09 x 77,24 x 8,44 | Width in mm | 166,09 | Height in mm | 77,24 | Depth in mm | 8,44 | Weight in g | 208 | Housing Features | Outdoor | Yes | Dust Protection | Yes | Water Protection | Yes | IP Code | IP68 | Processor | CPU Model | Qualcomm Snapdragon 6 Gen 3 | Processor Core | 8 (Octa Core) | Frequency in GHz | 4x 2,4 + 4x 1,8 | Memory/RAM in GB | 8 | NPU (AI acceleration) | No | Product Features Mobile Phone/Smartphones | Feature 2 | mobilfunkstandard-5g | Feature 3 | gps | Feature6 | nfc | Feature11 | nano-sim | Feature12 | usb-c-jack | Feature Charger YES / NO | ladenetzteil-nein | Feature Ladenetzteil Leistungsangabe | ladenetzteil-5-68 | Storage | Internal Storage Capacity in GB | 256 | Memory Card Slot | Yes | Type of Memory Card | microSD | max. Memory Card Size in GB | 1000 |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Motorola moto G75 5G 17.2 cm (6.78") Hybrid Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Blue" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|