Audio |
| Audio decoders | DTS, Dolby Atmos, DTS-HD, Dolby MS12 |
| RMS rated power | 10 W |
| Number of speakers | 2 |
Design |
| Rollable display | Yes |
| On/off switch | Yes |
| Panel mounting interface | 100 x 200 mm |
| VESA mounting | Yes |
| Product colour | Anthracite |
Display |
| Display diagonal (metric) | 108 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160 |
| Supported video modes | 1080p, 2160p |
| Display brightness | 400 cd/m² |
| Native aspect ratio | 16:9 |
| Screen shape | Flat |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Display diagonal | 109.2 cm |
Logistics data |
| Harmonized System (HS) code | 85287280 |
Management features |
| Firmware upgradeable | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Auto power off | Yes |
| ECO mode | Yes |
| Hotel mode | Yes |
| On Screen Display (OSD) | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Control type | Wireless |
Network |
| Browsing | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
Packaging content |
| Remote control type | Hygienic RC 22AV2226A |
| Remote control included | Yes |
Performance |
| Parental control | Yes |
| Subtitle formats supported | SMI, SRT, TXT |
| Image formats supported | BMP, GIF, JPG, PNG |
| Audio formats supported | AAC, MP3, WAV, WMA, WMA-PRO |
| Video formats supported | AVC, AVI, H.264, HEVC, MKV, MPEG1, MPEG2, MPEG4, VC-1, VP9, WMV9 |
| Subtitles function | Yes |
| Teletext function | Yes |
| High Dynamic Range (HDR) supported | No |
Ports & interfaces |
| Common interface Plus (CI+) version | 1.3.2 |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDCP | Yes |
| Audio Return Channel (ARC) | Yes |
| HDMI version | 2.0 |
| Common interface Plus (CI+) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| PC in (D-Sub) | No |
| HDMI ports quantity | 3 |
Power |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Energy consumption (SDR) per 1000 hours | 51 kWh |
| Energy efficiency class (SDR) | F |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 51 W |
Smart TV |
| Video apps | Netflix, YouTube |
| App distribution platform | Google Play |
| Operating system version | Android 9.0 |
| Operating system installed | Android TV |
| Smart TV | Yes |
TV tuner |
| Auto channel search | Yes |
| Digital signal format system | DVB-C, DVB-T, DVB-T2 |
| Analog signal format system | PAL |
| Tuner type | Analog & digital |
Weight & dimensions |
| Weight (without stand) | 9.1 kg |
| Height (without stand) | 558 mm |
| Depth (without stand) | 76 mm |
| Width (without stand) | 963 mm |