Certificates |
| Certification | CE, FCC, IC |
Data transmission |
| Jumbo frames | 10000 |
| Jumbo frames support | Yes |
| Number of static routes | 192 |
| Static route | Yes |
| Switching capacity | 128 Gbit/s |
| MAC address table | 16000 entries |
Design |
| LED indicators | Fault, LAN, PoE, Power |
| Product colour | Grey |
| Rack mounting | Yes |
Logistics data |
| Products per master (outer) case | 3 pc(s) |
| Master (outer) case gross weight | 13.3 kg |
| Master (outer) case height | 360 mm |
| Master (outer) case length | 580 mm |
| Master (outer) case width | 330 mm |
| Master (outer) case net weight | 12.4 kg |
Management features |
| System event log | Yes |
| ARP inspection | Yes |
| Cloud-managed | Yes |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Switch layer | L2+ |
| Switch type | Managed |
Multicast features |
| Multicast MAC address table | 256 entries |
| Multicast support | Yes |
Network |
| Virtual LAN features | Port-based VLAN, Protocol-based VLAN, Tagged VLAN, Voice VLAN |
| VLAN support | Yes |
| IPv6 routes | 21 |
| IPv4 routes | 63 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spanning tree protocol | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Full duplex | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| 10G support | No |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
Operational conditions |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 50 °C |
Packaging content |
| Rack mount kit | Yes |
| Manual | Yes |
| Cables included | AC, LAN (RJ-45) |
Packaging data |
| Package weight | 4.15 kg |
| Package height | 105 mm |
| Package depth | 350 mm |
| Package width | 540 mm |
Performance |
| Firmware upgradeable | Yes |
| Flash memory | 128 MB |
| Internal memory | 512 MB |
| Memory type | SDRAM |
Ports & interfaces |
| SFP+ module slots quantity | 4 |
| Installed SFP+ modules quantity | 0 |
| Installed SFP modules quantity | 0 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
Power |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power supply included | Yes |
| Power source | AC |
Power over Ethernet (PoE) |
| Total Power over Ethernet (PoE) budget | 240 W |
| Power over Ethernet (PoE) ports quantity | 24 |
| Power over Ethernet (PoE) | Yes |
Protocols |
| IPv4 & IPv6 features | IPv4/IPv6 access-control list (ACL) |
Security |
| Queue scheduling algorithms | Strict Priority Queue (SPQ), Weighted Round Robin (WRR) |
| Authentication type | RADIUS |
| SSH/SSL support | Yes |
| Security algorithms | SNMP, SNMPv2, SNMPv3 |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP relay, DHCP snooping |
Weight & dimensions |
| Weight | 3.01 kg |
| Height | 44 mm |
| Depth | 260 mm |
| Width | 440 mm |