Weight & dimensions |
| Width | 244 mm |
| Depth | 244 mm |
Memory |
| Unbuffered memory | Yes |
| Supported memory types | DDR5-SDRAM |
| Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000,7800 MHz |
| Supported memory clock speed (max) | 7800 MHz |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| Maximum internal memory | 192 GB |
| ECC сompatibility | Non-ECC |
Processor |
| Supported processor sockets | LGA 1700 |
| Processor socket | LGA 1700 |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
Rear panel I/O ports |
| WiFi-AP antenna jack | 2 |
| VGA (D-Sub) ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 4 |
| S/PDIF out port | Yes |
| Microphone in | Yes |
| Line-in | Yes |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| DVI-D ports quantity | 0 |
Internal I/O |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 2.0 connectors | 3 |
| Thunderbolt headers | 1 |
| RGB LED pin header | Yes |
| Number of chassis fan connectors | 3 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| Chassis intrusion connector | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| 12V power connector | Yes |
Network |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Ethernet LAN | Yes |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
Expansion slots |
| PCI Express x4 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Number of M.2 (M) slots | 3 |
Packaging content |
| User guide | Yes |
| Cables included | SATA |
BIOS |
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
Other features |
| Weight | 982 g |
Graphics |
| Parallel processing technology support | Not supported |
Features |
| Windows operating systems supported | Windows 10, Windows 11 |
| Product colour | Black |
| Power source type | ATX |
| Motherboard form factor | micro ATX |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B760 |
| Cooling type | Passive |
| Component for | PC |
| Audio output channels | 7.1 channels |
Storage controllers |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, SATA III |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 7 |
| Number of HDDs supported | 4 |
Packaging data |
| Package width | 275 mm |
| Package weight | 1.65 kg |
| Package height | 67.5 mm |
| Package depth | 275 mm |