Weight & dimensions |
Depth | 5.6 mm |
Folded depth | 1.21 cm |
Folded height | 15.3 cm |
Folded width | 6.81 cm |
Height | 153.5 mm |
Weight | 239 g |
Width | 132.6 mm |
Display |
Brand specific technologies | Always-on display |
Display brightness | 1500 cd/m² |
Display diagonal | 19.3 cm |
Display glass type | Gorilla Glass |
Display number of colours | 16 million colours |
Display resolution | 2160 x 1856 pixels |
Display technology marketing name | Dynamic AMOLED 2X |
Gorilla Glass version | Gorilla Glass Victus 2 |
Maximum display brightness (Outdoor) | 2600 cd/m² |
Maximum refresh rate | 120 Hz |
Pixel density | 374 ppi |
Screen shape | Flat |
Second display | Yes |
Second display brightness | 1500 cd/m² |
Second display diagonal | 16 cm |
Second display pixel density | 410 ppi |
Second display resolution | 968 x 2376 pixels |
Processor |
Processor boost frequency | 3.39 GHz |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Storage |
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
RAM capacity | 12 GB |
Camera |
Auto focus | Yes |
Digital zoom | 30 x |
Flash type | LED |
Front camera aperture number | 2.2 |
Front camera field of view (FOV) angle | 85 ° |
Front camera pixel size | 1.22 µm |
Front camera resolution (numeric) | 10 MP |
Front camera sensor size | 1/3.24 " |
Front camera type | Dual camera |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Maximum frame rate | 240 fps |
Night mode | Yes |
Optical zoom | 3 x |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 85 ° |
Rear camera flash | Yes |
Rear camera pixel size | 1 µm |
Rear camera resolution | 6120 x 8160 pixels |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.56 " |
Rear camera type | Triple camera |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Second front camera aperture number | 1.8 |
Second front camera field of view (FOV) angle | 85 ° |
Second front camera pixel size | 2 µm |
Second front camera resolution (numeric) | 4 MP |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 123 ° |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera sensor size | 1/3.2 " |
Slow motion mode | Yes |
Third rear camera aperture number | 2.4 |
Third rear camera field of view (FOV) angle | 36 ° |
Third rear camera pixel size | 1 µm |
Third rear camera resolution (numeric) | 10 MP |
Third rear camera sensor size | 1/3.94 " |
Time lapse mode | Yes |
Video capture resolution (max) | 4320 x 7680 pixels |
Ports & interfaces |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Network |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Bluetooth | Yes |
Bluetooth version | 5.3 |
MIMO | Yes |
Mobile network generation | 5G |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Battery |
Battery capacity | 4400 mAh |
Battery recharge time | 1.4 h |
Packaging content |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features |
Repairability index | 7.8 |
Performance |
Face recognition | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
USB On-The-Go support | Yes |
Wireless charging | Yes |
Design |
Colour name | Silver Shadow |
Form factor | Clamshell |
Product colour | Silver |
Navigation |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software |
Operating system installed | Android 14 |
Platform | Android |
Virtual assistant | Samsung Bixby |
Sensors |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
Endurance |
International Protection (IP) code | IP48 |