Audio |
| RMS rated power | 20 W |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
Computer system |
| Image formats supported | BMP, JPEG, PNG, WEBP |
| Audio formats supported | AAC, HE-AAC, MPEG-1, MPEG-2 |
| Video formats supported | H.263, H.264, H.265, MPEG1, MPEG4, VP8, VP9 |
| Operating system version | 13 |
| Operating system installed | Android |
| Internal storage capacity | 32 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal memory | 4 GB |
| Processor cores | 4 |
| Processor architecture | ARM Cortex-A55 |
| Processor model | A55 |
| Processor family | ARM Cortex |
| Processor manufacturer | ARM |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Computer system | Yes |
Design |
| Mounting type | Wall |
| Fingerprint resistant | Yes |
| Anti-glare screen | Yes |
| Bezel width (top) | 2.11 cm |
| Bezel width (side) | 2.11 cm |
| Bezel width (bottom) | 2.11 cm |
| Panel mounting interface | 200 x 200 mm |
| Screen shape | Flat |
| Orientation | Horizontal/Vertical |
| VESA mounting | Yes |
| Product colour | Black |
| Product design | Interactive flat panel |
Display |
| Glass thickness | 1.8 mm |
| Native refresh rate | 60 Hz |
| Number of displays | 1 |
| Display diagonal (metric) | 60.5 cm |
| Pixel pitch | 0.275 x 0.275 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Contrast ratio (typical) | 1000:1 |
| Native aspect ratio | 16:9 |
| Number of simultaneous touchpoints | 10 |
| Touchscreen technology | Projected capacitive system |
| Panel type | ADS |
| Touchscreen | Yes |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Display diagonal | 60.5 cm |
Features |
| Wall mountable | Yes |
Operational conditions |
| Storage relative humidity (H-H) | 5 - 95 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
Other features |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
Packaging content |
| Cables included | AC, RS-232, USB Type-A to USB Type-B |
| Batteries included | Yes |
| Remote control included | Yes |
Packaging data |
| Package weight | 6.7 kg |
Performance |
| Mean time between failures (MTBF) | 50000 h |
| HID support | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Number of OSD languages | 18 |
| Purpose | Commercial |
Ports & interfaces |
| Infrared data port | Yes |
| RS-232 interface | Yes |
| Audio (L/R) out | 1 |
| Audio (L/R) in | 1 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Power Delivery up to | 15 W |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB connector type | Micro-USB, USB Type-A, USB Type-B, USB Type-C |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 5 |
| DisplayPort version | 1.3 |
| DisplayPorts in | 1 |
| HDMI input ports quantity | 2 |
| HDMI version | 2.0 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| USB port | Yes |
| DisplayPorts quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 2 |
Power |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Power consumption (max) | 83 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
Technical details |
| Compliance certificates | BSMI, CB, CE, ETL, Federal Communications Commission (FCC), PSB, RoHS |
| Warranty period | 3 year(s) |
Weight & dimensions |
| Weight (with stand) | 4.78 kg |
| Height (with stand) | 340.3 mm |
| Depth (with stand) | 38.4 mm |
| Width (with stand) | 570.8 mm |