Sustainability |
| Sustainability compliance | Yes |
Logistics data |
| Shipping (inner) case width | 16.5 cm |
| Shipping (inner) case net weight | 1.3 kg |
| Shipping (inner) case length | 21.2 cm |
| Shipping (inner) case height | 13.7 cm |
| Products per shipping (inner) case | 6 pc(s) |
| Products per master (outer) case | 18 pc(s) |
| Master (outer) case width | 226 mm |
| Master (outer) case net weight | 4.3 kg |
| Master (outer) case length | 445 mm |
| Master (outer) case height | 190 mm |
| Export Control Classification Number (ECCN) | EAR99 |
Packaging data |
| Quantity per pack | 1 pc(s) |
| Package width | 193 mm |
| Package weight | 191 g |
| Package height | 22.5 mm |
| Package depth | 125 mm |
Software |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
Technical details |
| Warranty period | 2 year(s) |
| Master (outer) case GTIN (EAN/UPC) | 24712795088193 |
| Compliance certificates | CE, REACH, RoHS |
Performance |
| Product colour | Grey |
| Number of displays supported | 2 |
| Maximum refresh rate | 144 Hz |
| Maximum digital resolution | 3840 x 2160 pixels |
| Housing material | Aluminium |
| HD type | 4K Ultra HD |
| Data transfer rate | 10 Gbit/s |
| Country of origin | Taiwan |
| Colour name | Space Grey |
Network |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
Operational conditions |
| Storage temperature (T-T) | -10 - 65 °C |
| Storage relative humidity (H-H) | 0 - 85 % |
| Operating temperature (T-T) | 0 - 37 °C |
| Operating relative humidity (H-H) | 0 - 85 % |
Other features |
| Cable length | 0.192 m |
Packaging content |
| Packaging content | 1 - JCD398 USB-C® Dual 4K HDMI™ 10Gbps Mini Dock
1 - Quick Installation Guide (QIG) |
Power |
| Output voltage | 20 V |
| Output current | 4.5 A |
| Input current | 5 A |
Ports & interfaces |
| USB Power Delivery up to | 100 W |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Microphone in | Yes |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| Connectivity technology | Wired |
| Combo headphone/mic port | Yes |
Weight & dimensions |
| Width | 57 mm |
| Weight | 113.5 g |
| Height | 14.8 mm |
| Depth | 147.2 mm |