Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
 |
4-8 workdays (only 5 left in stock) |
 |
Sales Rank: |
#7 in Smartphones&Cell Phones #61 in Electronics |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2101092610 |
 |
|
Compare with similar items |
ITEMS | Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 256 GB 4000 mAh Black | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101092610 | 2101305200 | 2101220623 | 2101350237 | 2101403793 |
On offer since | 20.01.2024 | 10.12.2024 | 24.07.2024 | 18.02.2025 | 15.05.2025 |
Price | 795,69 EUR | 1.751,69 EUR | 1.803,59 EUR | 1.313,69 EUR | 649,59 EUR |
Weight | 167 g | 230 g | 239 g | 218 g | 186 g |
Manufacturer | Samsung | Honor | Samsung | Samsung | Motorola |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Display diagonal | 15.8 cm | 16.3 cm | 19.3 cm | 17.5 cm | 16.9 cm | Display resolution | 2340 x 1080 pixels | 2376 x 1060 pixels | 2160 x 1856 pixels | 3120 x 1440 pixels | 2712 x 1220 pixels | Processor cores | 10 | 8 | 8 | 8 | 8 | RAM capacity | 8 GB | 12 GB | 12 GB | 12 GB | 12 GB | Internal storage capacity | 256 GB | 512 GB | 512 GB | 256 GB | 512 GB | Rear camera type | Triple camera | Triple camera | Triple camera | Quad camera | Triple camera | Rear camera resolution (numeric) | 50 MP | 40 MP | 50 MP | 200 MP | 50 MP | Front camera type | Single camera | Dual camera | Dual camera | Single camera | Single camera | Front camera resolution (numeric) | 12 MP | 20 MP | 10 MP | 12 MP | 50 MP | Rear camera flash | Yes | Yes | Yes | Yes | Yes | Second rear camera resolution (numeric) | 10 MP | 50 MP | 12 MP | 50 MP | 50 MP | Third rear camera resolution (numeric) | 12 MP | 50 MP | 10 MP | 50 MP | 10 MP | Rear camera aperture number | 1.8 | 2.2 | 1.8 | 1.7 | 1.8 | ITEMS | Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 256 GB 4000 mAh Black | | | | |
Second rear camera aperture number | 2.4 | 1.6 | 2.2 | 3.4 | 2 | Third rear camera aperture number | 2.2 | 3 | 2.4 | 1.9 | 2 | Front camera aperture number | 2.2 | 2.2 | 2.2 | 2.2 | 2 | Video capture resolution (max) | 7680 x 4320 pixels | 3840 x 2160 pixels | 4320 x 7680 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | Image stabilizer | Yes | Yes | Yes | Yes | Yes | Image stabilizer type | Optical Image Stabilization (OIS) | Electronic Image Stabilization (EIS) Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 5G | 5G | 5G | 5G | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Bluetooth | Yes | Yes | Yes | Yes | Yes | Bluetooth version | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | USB port | Yes | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | Product colour | Black | Brown | Silver | Black Titanium | Blue | International Protection (IP) code | IP68 | IPX8 | IP48 | IP68 | IP68 IP69 | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | Yes | ITEMS | Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 256 GB 4000 mAh Black | | | | |
GPS (satellite) | Yes | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Yes | BeiDou | Yes | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Android | Battery capacity | 4000 mAh | 5150 mAh | 4400 mAh | 5000 mAh | 6000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Gyroscope | Yes | Yes | Yes | Yes | Yes | Width | 70.6 mm | 145.3 mm | 132.6 mm | 77.6 mm | 73.1 mm | Depth | 7.6 mm | 4.4 mm | 5.6 mm | 8.2 mm | 8.24 mm | Height | 147 mm | 156.6 mm | 153.5 mm | 162.8 mm | 160.7 mm | Screen shape | Flat | Flat | Flat | Flat | Curved edge screen | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | Form factor | Bar | Clamshell | Clamshell | Bar | Bar | Wireless charging | Yes | Yes | Yes | Yes | Yes | Portrait mode | Yes | Yes | Yes | Yes | Yes | Operating system installed | Android 14 | Android 14 | Android 14 | Android 15 | Android 15 | Processor family | Samsung Exynos | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | MediaTek Dimensity | Night mode | Yes | Yes | Yes | Yes | Yes | ITEMS | Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 256 GB 4000 mAh Black | | | | |
Processor model | 2400 | 8 Gen 3 | 8 Gen 3 | 8 Elite | 8350 | Fast charging | Yes | Yes | Yes | Yes | Yes | Panorama | Yes | Yes | Yes | Yes | Yes | more features | mobilfunkstandard-5g lte wlan kabelloses-laden dual-sim nano-sim usb-c-buchse | no information | no information | no information | no information |
Other interesting products in Smartphones&Cell Phones |
Description: | Hauptmerkmale Bildschirm Bildschirmdiagonale 15,8 cm (6.2") Display-Auflösung 2340 x 1080 Pixel Bildschirmform Flach Marketingname Displaytechnologie Dynamic AMOLED 2X Anzahl der Farben des Displays 16 Millionen Farben Maximale Bildwiederholrate 120 Hz Prozessor Anzahl Prozessorkerne 10 Speichermedium RAM-Kapazität 8 GB Interne Speicherkapazität 256 GB Kamera Rückkamera-Typ Dreifach-Kamera Auflösung Rückkamera (numerisch) 50 MP Frontkamera-Typ Einzelne Kamera Auflösung Frontkamera (numerisch) 12 MP Rückkamera-Blitz Ja Auflösung zweite Rückkamera (numerisch) 10 MP Dritte Rückfahrkamera-Auflösung (numerisch) 12 MP Rückkamera Blendenzahl 1,8 Zweite Rückkamera Blendenzahl 2,4 Dritte Rückfahrkamera Blendenzahl 2,2 Optischer Zoom 3x Digitaler Zoom 30x Frontkamera Blendenzahl 2,2 Video-Auflösung 7680 x 4320 Pixel Maximale Framerate 240 fps Autofokus Ja Bildstabilisator Ja Bildstabilisator Typ Optical Image Stabilization (OIS) Netzwerk SIM-Kartensteckplätze Dual-SIM Mobilfunknetzgenerierung 5GOnyx Black, Android 14, 5G, 8 GB-Display: 15,64 cm (6,2 Zoll)-Prozessor: Samsung Exynos 2400-Hauptkamera: 50 MP + 10 MP + 12 MP-Frontkamera: 12 MPManufacturer-Nr.: SM-S921BZKGEUBThe Samsung Galaxy S24 (256GB) in onyx black is a cutting-edge smartphone that combines powerful performance with elegant design. Featuring a 6.2-inch Dynamic AMOLED 2X display, the device offers vibrant colors and smooth visuals with its adaptive 120Hz refresh rate. Powered by the latest Exynos or Snapdragon processor (depending on region), it ensures fast multitasking and seamless gaming experiences. The triple-lens camera system includes a high-resolution main sensor, ultra-wide lens, and telephoto capabilities for stunning photos in any condition. With 256GB of internal storage, users have ample space for apps, media, and documents. The robust battery supports fast charging and wireless charging options for convenience throughout your day.
Samsung is renowned worldwide for its innovation in electronics and commitment to quality products. The company has implemented several sustainability initiatives such as using recycled materials in device manufacturing and reducing plastic packaging waste. By choosing the Galaxy S24, customers support eco-friendly practices while enjoying top-tier technology?making a positive impact through their purchase. |  | Manufacturer No.: |
SM-S921BZKGEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
Camera | Flashlight | Yes | Front Camera | Yes | Main Camera | Yes | Max. Aperture Back Camera in f | 1.8 + 2.4 + 2.2 | Max. Aperture Front Camera in f | 2.2 | Resolution Front Camera in Mio. Pixel | 12 | Resoultion of Main Camera in Mio. Pixel | 50 + 10 + 12 | Video Recording | Yes | Video Resolution in Pixel | 7680 x 4320 | Communication | 5G | Yes | GSM/2G | Yes | LTE/4G | Yes | UMTS/3G | Yes | Connectivity | NFC | Yes | W-LAN | Yes | Display | Max. Luminance (cd/m²) | 2600 | Resolution in Pixels | 2340 x 1080 | Screen Diagonal in cm | 15,64 | Screen Diagonal in inch | 6,2 | Type(s) | AMOLED | Energy Supply | Battery Type | Lithium-Ion | Capacity in mAh | 4000 | Energy Supply | Rechargeable Battery | Fast Charging Function | Yes | Max. Operating Time (Video Playback / h) | 29 | Max. Operating Time in Web Surfing/hours | 25 | Wireless Charging | Yes | Equipment | Dual SIM | Yes | Fingerprint sensor | Yes | Operating System | Android 14 | SIM Card Slot | Nano-SIM + eSIM | Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM | Unlock via Face Recognition | Yes | General | Colour | Black | Depth in mm | 7,6 | Dimensions in mm | 70,6 x 147 x 7,6 | Height in mm | 147,0 | Weight in g | 167 | Width in mm | 70,6 | Housing Features | IP Code | IP68 | Outdoor | Yes | Water Protection | Yes | Ports | Headphone Jack | 1x USB-C | Processor | CPU Model | Exynos 2400 | Frequency in GHz | 3,2 + 2,9 + 2,6 + 1,95 | Memory/RAM in GB | 8 | Processor Core | 10 | Product Features Mobile Phone/Smartphones | Feature11 | kabelloses-laden | Feature12 | dual-sim | Feature13 | nano-sim | Feature14 | usb-c-jack | Feature 2 | mobilfunkstandard-5g | Feature 3 | lte | Feature6 | wlan | Storage | Internal Storage Capacity in GB | 256 | Memory Card Slot | No |
There are currently no product reviews.
|  |
|
 |
|