|
 |
| Delivery to US in: |
 |
5-9 workdays (only 4 left in stock) |
 |
| Sales Rank: |
#9 in Smartphones&Cell Phones #200 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101340078 |
 |
|
Compare with similar items |
| ITEMS | Galaxy S25 Ultra 256GB Titanium Black 17,42cm (6,9") OLED Display, Android 15, 200MP Quad-Kamera (SM-S938BZKDEUB) | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101340078 | 2101828177 | 2101828184 | 2101390140 | 2101161173 |
| On offer since | 04.03.2026 | 28.02.2026 | 28.02.2026 | 23.04.2025 | 27.04.2024 |
| Price | 832,69 EUR | 927,09 EUR | 1.071,79 EUR | 194,19 EUR | 205,19 EUR |
| Weight | 218 g | 214 g | 214 g | 174 g | 166,8 g |
| Manufacturer | Samsung | Samsung | Samsung | Honor | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 17.5 cm | 17.5 cm | 17.5 cm | 17 cm | 17 cm | | Display resolution | 3120 x 1440 pixels | 3120 x 1440 pixels | 3120 x 1440 pixels | 2412 x 1080 pixels | 1080 x 2400 pixels | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 144 Hz | | Display brightness | 1500 cd/m² | 1500 cd/m² | 1500 cd/m² | 3500 cd/m² | 1600 cd/m² | | Pixel density | 500 ppi | 499 ppi | 499 ppi | 394 ppi | 395 ppi | | RAM capacity | 12 GB | 12 GB | 12 GB | 8 GB | 8 GB | | Internal storage capacity | 256 GB | 256 GB | 512 GB | 256 GB | 256 GB | | Compatible memory cards | Not supported | Not supported | Not supported | MicroSD (TransFlash) | Not supported | | Rear camera type | Quad camera | Quad camera | Quad camera | Dual camera | Dual camera | | Rear camera resolution (numeric) | 200 MP | 200 MP | 200 MP | 108 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 12 MP | 12 MP | 12 MP | 16 MP | 32 MP | | ITEMS | Galaxy S25 Ultra 256GB Titanium Black 17,42cm (6,9") OLED Display, Android 15, 200MP Quad-Kamera (SM-S938BZKDEUB) | | | | |
| Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Rear camera pixel size | 0.6 µm | 0.6 µm | 0.6 µm | 1.92 µm | 2 µm | | Front camera aperture number | 2.2 | 2.2 | 2.2 | 2 | 2.45 | | Flash type | LED | LED | LED | LED | LED | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | NanoSIM | | 3G standards | UMTS WCDMA | UMTS WCDMA | UMTS WCDMA | UMTS | HSDPA UMTS WCDMA | | 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | LTE | | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | NR | Sub6 | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11b 802.11g Wi-Fi 4 (802.11n) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | USB connector type | USB Type-C | USB Type-C | USB Type-C | Micro-USB | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Black Titanium | Black | Black | Grey | Blue | | International Protection (IP) code | IP68 | IP68 | IP68 | IP64 | IP68 | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | ITEMS | Galaxy S25 Ultra 256GB Titanium Black 17,42cm (6,9") OLED Display, Android 15, 200MP Quad-Kamera (SM-S938BZKDEUB) | | | | |
| Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 16.0 | Android 16.0 | MagicOS 9.0 | Android 14 | | Battery capacity | 5000 mAh | 5000 mAh | 5000 mAh | 5230 mAh | 5000 mAh | | Width | 77.6 mm | 78.1 mm | 78.1 mm | 74.5 mm | 73.1 mm | | Depth | 8.2 mm | 7.9 mm | 7.9 mm | 161 mm | 7.9 mm | | Height | 162.8 mm | 163.6 mm | 163.6 mm | 7.29 mm | 161.9 mm | | AC adapter included | No | No | No | No | Yes | | more features | no information | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
| Description: | Titanium Black, Android 15, 5G, 12 GBDisplay: 17,42 cm (6,9 Zoll)Prozessor: Qualcomm Snapdragon 8 Elite for GalaxyHauptkamera: 200 MP + 50 MP + 50 MPFrontkamera: 12 MPStarte jetzt in eine neue Ära der mobilen AI mit der neuen Galaxy S25 Serie und Galaxy AI. Erledige deine täglichen Aufgaben ganz einfach per Sprachassistent und unterhalte dich ganz natürlich mit Gemini Live, um neue Ideen zu entwickeln oder anfallende Tasks effizient zu erledigen. Dank App-übergreifender Galaxy AI werden viele manuelle Aufgaben in unterschiedlichen Applikationen mit einer einfachen Konversation erledigt. Erweiterte Kamera-, Bild- und Videobearbeitungsfunktionen bringen deinen Aufnahmen zusätzlich den nötigen Feinschliff. Technische Daten Hersteller Samsung Betriebssystem Android 15.0 (ab Werk), 7 Betriebssystem-Updates, 7 Jahre Sicherheits-Updates Display 6.9", 3120x1440 Pixel, 16 Mio. Farben, AMOLED/?LTPO, kapazitiver Touchscreen, Gorilla Glass Armor 2, flach, Kameraloch, HDR (HDR10+), 1-120Hz Aktualisierungsrate, 240Hz Abtastrate, 2600 Nits (maximal), 498ppi Kamera hinten 200.0MP, f/?1.7, Phasenvergleich-AF, Laser-AF, OIS, LED-Blitz, Videos @4320p/?30fps, Videos @1080p/?960fpsThe Samsung Galaxy S25 Ultra 256GB Jet Black is the latest flagship smartphone designed to deliver top-tier performance and innovation. Featuring a stunning 6.9-inch Dynamic AMOLED display, this device offers vibrant colors and exceptional clarity for immersive viewing experiences. Powered by advanced 5G connectivity and equipped with 12GB RAM, multitasking and streaming are seamless and lightning-fast. The generous 256GB internal storage ensures ample space for apps, photos, videos, and files. Its professional-grade camera system captures breathtaking photos in any lighting condition, making it perfect for photography enthusiasts. Samsung is renowned worldwide for its commitment to quality, cutting-edge technology, and user-centric design. Additionally, Samsung has implemented significant sustainability initiatives such as using recycled materials in manufacturing and reducing carbon emissions throughout their supply chain'helping customers make environmentally conscious choices while enjoying premium technology. |  | | Manufacturer No.: |
SM-S938BZKDEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
| Product Features Mobile Phone/Smartphones | | Feature6 | nfc | | Feature 3 | gps | | Feature 2 | mobilfunkstandard-5g | | Feature13 | npu | | Feature12 | usb-c-jack | | Feature11 | nano-sim | | Feature Ladenetzteil Leistungsangabe | ladenetzteil-10-45 | | Feature Charger YES / NO | ladenetzteil-nein | | Processor | | Processor Core | 8 (Octa Core) | | NPU (AI acceleration) | Yes | | Memory/RAM in GB | 12 | | Frequency in GHz | 3,5 + 4,47 | | Equipment | | Unlock via Face Recognition | Yes | | Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM | | SIM Card Slot | Nano-SIM | | Operating System | Android 15 | | Fingerprint sensor | Yes | | Dual SIM | Yes | | Storage | | Memory Card Slot | No | | Internal Storage Capacity in GB | 256 | | Ports | | Headphone Jack | 1x USB-C | | Connectivity | | W-LAN | Yes | | NFC | Yes | | Communication | | UMTS/3G | Yes | | LTE/4G | Yes | | GSM/2G | Yes | | 5G | Yes | | Display | | Type(s) | AMOLED | | Screen Diagonal in inch | 6,8 | | Screen Diagonal in cm | 17,22 | | Resolution in Pixels | 3120x1440 | | Camera | | Video Resolution in Pixel | 7680 x 4320 | | Video Recording | Yes | | Resoultion of Main Camera in Mio. Pixel | 200 + 50 + 50 + 10 | | Resolution Front Camera in Mio. Pixel | 12 | | Max. Aperture Front Camera in f | 2.2 | | Max. Aperture Back Camera in f | 1.7 + 3.4 + 1.9 + 2.4 | | Main Camera | Yes | | Image Stabilisation of Back Camera | Optical | | Front Camera | Yes | | Flashlight | Yes | | Energy Supply | | Wireless Charging | Qi Standard | | Max. Operating Time (Video Playback / h) | 31 | | Leistungsangabe kompatibles Ladenetzteil (Watt) | 10 - 45 | | Ladenetzteil im Lieferumfang enthalten | No | | Fast Charging Function | Yes | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 5000 | | Battery Type | Lithium-Ion | | Housing Features | | Water Protection | Yes | | Outdoor | Yes | | IP Code | IP68 | | Dust Protection | Yes | | General | | Width in mm | 77,6 | | Weight in g | 218 | | Height in mm | 162,8 | | Dimensions in mm | 77,6 x 162,8 x 8,2 | | Depth in mm | 8,2 | | Colour | Black |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
|
 |
|