Memory |
| Memory slots | 4 |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| ECC | Yes |
Processor |
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 35 W |
| Supported instruction sets | AVX 2.0 |
| Stepping | V2 |
| Scalability | 1S |
| Processor threads | 8 |
| Processor socket | BGA 1667 |
| Processor series | Intel Xeon D-1500 |
| Processor package size | 37.5 x 37.5 mm |
| Processor operating modes | 64-bit |
| Processor model | D-1518 |
| Processor manufacturer | Intel |
| Processor lithography | 14 nm |
| Processor frequency | 2.2 GHz |
| Processor family | Intel® Xeon® D |
| Processor cores | 4 |
| Processor codename | Broadwell |
| Processor code | SR2DN |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor boost frequency | 2.2 GHz |
| PCI Express configurations | 1x16, 1x4, 1x8 |
| Number of processors installed | 1 |
| Memory voltage supported by processor | 1.2 V |
| Memory types supported by processor | DDR3-SDRAM, DDR4-SDRAM |
| Memory clock speeds supported by processor | 1600,1866,2133 MHz |
| Memory channels supported by processor | Dual |
| Maximum number of PCI Express lanes | 32 |
| Maximum internal memory supported by processor | 128 GB |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| ECC supported by processor | Yes |
| Conflict-Free processor | Yes |
Ports & interfaces |
| VGA (D-Sub) ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| Total number of SATA connectors | 6 |
| Serial ports quantity | 0 |
| Number of SATA III connectors | 4 |
| Ethernet LAN (RJ-45) ports | 6 |
Network |
| LAN controller | Intel® I350-AM4, Intel i210 |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
Weight & dimensions |
| Width | 254 mm |
| Weight | 1.56 kg |
| Package width | 381 mm |
| Package weight | 3.4 kg |
| Package height | 276 mm |
| Package depth | 142 mm |
| Height | 43 mm |
| Depth | 226 mm |
Certificates |
| Certification | RoHS |
Operational conditions |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 8 - 90 % |
Expansion slots |
| PCI Express x8 (Gen 3.x) slots | 1 |
| PCI Express slots version | 2.0, 3.0 |
Storage |
| Total storage capacity | 0 GB |
| Supported storage drive interfaces | M.2, Serial ATA III |
| Supported HDD sizes | 2.5 " |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 10 |
| Optical drive type | No |
| Number of HDDs installed | 0 |
Other features |
| Power management | Yes |
| Graphics card | AST2400 |
| Flash memory | 128 MB |
Performance |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| BIOS type | AMI |
Design |
| Chassis type | Mini (1U) |
Technical details |
| Number of 2.5" bays | 1 |
Software |
| Bundled software | Intel Node Manager, IPMI 2.0, KVM LAN, NMI, SUM, SuperDoctor 5, Watch Dog |
Processor special features |
| UART | Yes |
| Processor ARK ID | 91201 |
| Intel® Turbo Boost Technology | No |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel TSX-NI version | 1.00 |
| Intel TSX-NI | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Enhanced Halt State | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| CPU configuration (max) | 1 |
Logistics data |
| Harmonized System (HS) code | 84714100 |