Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
Sales Rank: |
0 |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2100827118 |
 |
|
Compare with similar items |
ITEMS | | | | |
|  |  |  |  |
| | | | |
Item number | 2101305200 | 2101220047 | 2101281736 | 2101369204 |
On offer since | 10.12.2024 | 23.07.2024 | 01.11.2024 | 20.03.2025 |
Price | 1.239,09 EUR | 1.123,49 EUR | 246,09 EUR | 215,89 EUR |
Weight | 230 g | 239 g | 171 g | 195 g |
Manufacturer | Honor | Samsung | Motorola | Samsung |
Category | Hardware/Electronic | Hardware/Electronic | Accessories | Accessories |
Display diagonal | 16.3 cm | 19.3 cm | 16.1 cm | 17 cm | Display resolution | 2376 x 1060 pixels | 2160 x 1856 pixels | 2670 x 1220 pixels | 1080 x 2340 pixels | Screen shape | Flat | Flat | Flat | Flat | Display number of colours | 1.07 billion colours | 16 million colours | 1.07 billion colours | 16 million colours | Processor family | Qualcomm Snapdragon | Qualcomm Snapdragon | MediaTek | Qualcomm Snapdragon | Processor cores | 8 | 8 | 8 | 8 | RAM capacity | 12 GB | 12 GB | 12 GB | 6 GB | Internal storage capacity | 512 GB | 256 GB | 512 GB | 128 GB | Rear camera type | Triple camera | Triple camera | Triple camera | Triple camera | Rear camera resolution (numeric) | 40 MP | 50 MP | 50 MP | 50 MP | Front camera type | Dual camera | Single camera | Single camera | Single camera | Front camera resolution (numeric) | 20 MP | 4 MP | 32 MP | 12 MP | Rear camera flash | Yes | Yes | Yes | Yes | ITEMS | | | | |
Second rear camera resolution (numeric) | 50 MP | 12 MP | 13 MP | 8 MP | Third rear camera resolution (numeric) | 50 MP | 10 MP | 10 MP | 5 MP | Rear camera aperture number | 2.2 | 1.8 | 1.8 | 1.8 | Second rear camera aperture number | 1.6 | 2.2 | 2.2 | 2.2 | Third rear camera aperture number | 3 | 2.4 | 2 | 2.4 | Front camera aperture number | 2.2 | 1.8 | 2.4 | 2.4 | Portrait mode | Yes | Yes | Yes | Yes | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 5G | 5G | 5G | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | 3G standards | DC-HSDPA HSPA+ WCDMA | WCDMA | WCDMA | UMTS WCDMA | 4G standard | TD-LTE & FDD-LTE | LTE-TDD & LTE-FDD | LTE | LTE-TDD & LTE-FDD | 5G standard | NR | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | Sub6 FDD Sub6 TDD | Bluetooth | Yes | Yes | Yes | Yes | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | Bluetooth version | 5.3 | 5.3 | 5.3 | 5.4 | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | Product colour | Brown | Silver | Grey | Black | ITEMS | | | | |
International Protection (IP) code | IPX8 | IP48 | IP68 | IP67 | Wireless charging | Yes | Yes | Yes | No | Fingerprint reader | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Operating system installed | Android 14 | Android 14 | Android 14 | Android 15 | Battery capacity | 5150 mAh | 4400 mAh | 4310 mAh | 5000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Gyroscope | Yes | Yes | Yes | Yes | Width | 145.3 mm | 132.6 mm | 71.2 mm | 78.2 mm | Depth | 4.4 mm | 5.6 mm | 8.1 mm | 7.4 mm | Height | 156.6 mm | 153.5 mm | 154.1 mm | 162.9 mm | more features | no information | mobilfunkstandard-5g gps nfc nano-sim usb-c-buchse | no information | no information |
Other interesting products in Smartphones&Cell Phones |
Description: | Key features Screen screen size 16.9 cm (6.67") Screen shape Flat Display type AMOLED Number of display colors 1.07 billion colors Native aspect ratio 20:9 Contrast ratio 5000000:1 Maximum refresh rate 120 Hz Brightness 900 cd/m² High Dynamic Range Video (HDR) Support Yes High Dynamic Range (HDR) Technology Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) Pixel density 394 ppi Processor family MediaTs Dimensity processor architecture ARM Cortex-A78+Cortex-A55 number of processor cores 8 processor Boost- Frequency 2.6 GHz storage medium RAM capacity 6 GB Internal storage capacity 128 GB Compatible memory cards Not supported Camera Back camera type Triple camera resolution Rear camera (numeric) 50 MP Front camera type Single camera resolution Front camera (numeric) 16 MP rear camera flash Yes Resolution second rear camera (numeric) 8 MP Third rear camera resolution (numeric) 2 MP Field of view angle (FOV) second rear camera 120° Manufacturer No.: MZB0D2YEU |  |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Xiaomi Technology Netherlands B.V Prinses Beatrixiaan 582, 2595BM Hague, NL contact@support.mi.com |  |
|
Allgemein | Abmessungen (mm) | 76 x 162,9 x 7,9 | Breite (mm) | 76,0 | Farbe | schwarz | Gewicht (g) | 187 | Höhe (mm) | 162,9 | Tiefe (mm) | 7,9 | Anschlüsse | Kopfhörer-Anschluss | Klinke 3,5 mm | Ausstattung | Betriebssystem | Android 12 | Dual-SIM | Ja | Fingerabdrucksensor | Ja | Gesichtsentsperrung | Ja | SIM-Kartensteckplatz | Nano-SIM | Display | Auflösung (Pixel) | 2400 x 1080 | Bildschirmdiagonale (Zoll) | 6,67 | Bildschirmdiagonale (cm) | 16,94 | Kontrastverhältnis | 5000000 : 1 | Typ | AMOLED | max. Helligkeit cd/m² | 900 | Energieversorgung | Akkutyp | Lithium-Ionen | Energieversorgung | Akku | Kapazität (mAh) | 5000 | Max. Laufzeit (Surfen im Web / Std.) | 7 | Max. Laufzeit (Videowiedergabe / Std.) | 10 | Schnellladefunktion | Ja | Gehäuseeigenschaften | Outdoor | Nein | Schutzart (IP Code) | IP53 | Staubschutz | Ja | Kamera | Auflösung der Frontkamera (Mio. Pixel) | 16 | Auflösung der rückseitigen Kamera (Mio. Pixel) | 50 + 8 + 2 | Bildstabilisation der rückseitigen Kamera | Optisch | Blitzlicht | Ja | Frontkamera | Ja | Max. Blende der rückseitigen Kamera (f) | 1.88 + 2.2 + 2.4 | Rückseitige Kamera | Ja | Video-Auflösung (Pixel) | 4096 × 2160 | Video-Aufnahme | Ja | Kommunikation | 5G | Ja | GSM/2G | Ja | LTE/4G | Ja | UMTS/3G | Ja | Konnektivität | NFC | Ja | W-LAN | Ja | Produkt-Features Mobiltelefone/Smartphones | Feature11 | usb-c-buchse | Feature 2 | mobilfunkstandard-5g | Feature 3 | lte | Feature6 | wlan | Prozessor | Arbeitsspeicher / RAM (GB) | 6 | Prozessorbezeichnung | MediaTek Dimensity 1080 | Prozessorkerne | 8 (Octa Core) | Taktfrequenz (GHz) | 2:36 | Speicher | Speicherkapazität intern (GB) | 128 | Speicherkarten-Steckplatz | Nein |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Redmi Note 12 Pro 5G 128GB, mobile phone" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|